Sponsored Links
Archmage's Frost Staff is a Unique quality Staff. It can be dropped from Gor'Khan, Frosthorn, and Shallow Fever, can also be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 71 | 73 | 75 | 78 | 82 | 87 | 94 | 113 | 141 | 176 |
Weight | 36 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Intelligence Bonus | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
HP Bonus | 120 | 140 | 160 | 180 | 220 | 260 | 320 | 400 | 480 | 600 |
MP Bonus | 20 | 40 | 60 | 80 | 120 | 140 | 160 | 200 | 250 | 300 |
Ice Damage | 30 | 34 | 38 | 44 | 50 | 58 | 68 | 98 | 128 | 158 |
Fire Damage Resistance | 12 | 14 | 16 | 18 | 22 | 26 | 32 | 40 | 50 | 60 |
Attack Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Defense Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Defense Bonus Against Priests | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Required Level | 65 | |||||||||
Required Intelligence | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 126 | 130 |
Required Magic | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 136 |
Runes
Archmage's Frost Staff can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024):
- Added attack and defense bonuses against Rogues.
- Level requirement decreased from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023): Became obtainable from Inferno Temple crystals.
- Patch 6.0.0 (1 June 2023): Shallow Fever has been added to the game and the item can now be obtained from this boss.
- Patch 4.2.0 (31 January 2023): It became available for the first time with the addition of Gor'Khan and Frosthorn to the game.
- Patch 3.2.3 (10 November 2022): Increased attack power.
- Patch 3.2.1 (28 October 2022): Added.