Sponsored Links
Crossbow is a Common quality Crossbow. It can be purchased from Weapon Merchant NPCs for 9,900 Coins, can also be crafted with level 2 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 30 | 32 | 34 | 37 | 41 | 46 | 53 | 62 | 73 | 86 |
Attack Range | 34 | |||||||||
Hit Rate | 1 | |||||||||
Weight | 29 | |||||||||
Durability | 6.000 | 6.500 | 7.000 | 7.500 | 8.000 | 8.500 | 9.000 | 10.000 | 12.000 | 14.000 |
Poison Damage | 26 | 30 | 34 | 38 | 44 | 50 | 56 | 64 | 74 | 86 |
Required Dexterity | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
Crafting materials
In addition to the following materials, 400 Coins are required to craft a Crossbow.
- 3x Oak Plank
- 1x Copper Stick
Runes
Crossbow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |
Patch changes
- Patch 9.0.4 (1 March 2024): Copper Stick requirement decreased from 2 to 1, crafting cost increased from 300 to 400 Coins.