Sponsored Links
Druid Staff is an Epic quality Staff.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 43 | 45 | 47 | 50 | 54 | 59 | 66 | 76 | 90 |
Weight | 24 | ||||||||
Durability | 8.000 | 8.500 | 9.000 | 9.500 | 10.000 | 10.500 | 11.500 | 13.000 | 15.000 |
Health Bonus | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Intelligence Bonus | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Magic Bonus | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Lightning Damage | 14 | 16 | 18 | 22 | 26 | 32 | 40 | 50 | 62 |
Holy Damage Resistance | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Poison Damage Resistance | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Curse Damage Resistance | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Required Intelligence | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 120 |
Required Magic | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 120 |
Runes
Druid Staff can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Against Mages (%) | 2-3 |
4% | Physical Attack Against Priests (%) | 2-3 |
4% | Physical Attack Against Rogues (%) | 2-3 |
4% | Physical Attack Against Warriors (%) | 2-3 |
4% | Strength | 3-4 |
4% | Health | 3-4 |
4% | Dexterity | 3-4 |
4% | Magic | 3-4 |
6% | Intelligence | 3-4 |
4% | Physical Attack (%) | 1 |
6% | Max. HP Bonus | 55-79 |
6% | Max. MP Bonus | 110-140 |
6% | EXP Bonus (%) | 2-3 |
6% | Coin Bonus (%) | 2-3 |
4% | BP Bonus | 1 |
6% | Weight Bonus | 400 |
4% | Fire Damage Resistance | 15-22 |
4% | Ice Damage Resistance | 15-22 |
4% | Lightning Damage Resistance | 15-22 |
4% | Poison Damage Resistance | 15-22 |
4% | Holy Damage Resistance | 15-22 |
4% | Curse Damage Resistance | 15-22 |