Sponsored Links
Holy Dagger is a Unique quality Dagger. It can only be obtained by Rogues from the Death Valley quest, Obtain Dorion Sigil. Like other Holy weapons, it cannot be traded, sold, or stored.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 65 | 67 | 69 | 72 | 76 | 81 | 88 | 101 | 121 | 142 |
Weight | 22 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Health Bonus | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 10 | 13 |
Dexterity Bonus | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 10 | 13 |
Lightning Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 80 | 92 | 106 |
Defense Bonus Against Warriors | - | - | - | - | - | - | 1% | 2% | 3% | 4% |
Defense Bonus Against Rogues | - | - | - | - | - | - | 1% | 2% | 3% | 4% |
Required Level | 80 | |||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 |
Runes
Holy Dagger can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 9.4.0 (17 July 2024): Added.