Sponsored Links
Mage Leather Armbands is the gauntlet piece of the Mage Leather Set. It can be purchased from Armor Merchant NPCs for 600 Coins, can also be dropped from low-level creatures in Dorion.
Enhanced version of it can be crafted with Tailoring life skill.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Physical Defense Bonus | 2 | 3 | 4 | 6 | 8 | 11 | 15 | 20 | 27 | 37 |
Weight | 14 | |||||||||
Durability | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | 13,000 | 17,000 |
Stat Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 13 | 18 | 22 |
Required Intelligence | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Required Magic | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Runes
Mage Leather Armbands can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
8% | Strength Bonus | 1-2 |
8% | Health Bonus | 1-2 |
8% | Dexterity Bonus | 1-2 |
8% | Intelligence Bonus | 1-2 |
8% | Magic Bonus | 1-2 |
8% | Physical Defense Bonus | 1-3 |
8% | Max. HP Bonus | 20-45 |
8% | Max. MP Bonus | 40-80 |
9% | Weight Bonus | 100 |
9% | Ice Damage Resistance | 5-9 |
9% | Holy Damage Resistance | 5-9 |
9% | Curse Damage Resistance | 5-9 |
See also
Patch changes
- Patch 9.4.0 (17 July 2024): Updated stat bonuses.