Sponsored Links
Mithril Spear is a Unique quality Spear. It can be dropped from Thunderbreath, can also be crafted with level 40 Weapon Smithing.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 79 | 81 | 83 | 86 | 90 | 96 | 104 | 118 | 134 | 156 |
Weight | 54 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Strength Bonus | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 |
Health Bonus | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 |
Lightning Damage | 10 | 20 | 25 | 30 | 35 | 40 | 45 | 55 | 65 | 75 |
Attack Bonus Against Beasts | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% | 15% |
Attack Bonus Against Harpies | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% | 15% |
Attack Bonus Against Magicals | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% | 15% |
Attack Bonus Against All Creatures | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Required Level | 70 | |||||||||
Required Strength | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 |
Crafting materials
In addition to the following materials, 1,000,000 Coins are required to craft a Mithril Spear.
- 1x Brutal Impaler (+1)
- 6x Birch Plank
- 12x Titanium Stick
- 2x Gold Stick
- 1x Stone of Valor
- 1x Unique Weapon Shard
Runes
Mithril Spear can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 9.4.0 (17 Temmuz 2024): Updated bonuses.
- Patch 8.0.2 (30 December 2023): Removed Dexterity bonus.
- Patch 8.0.0 (16 November 2023): Updated bonuses.
- Patch 4.3.0 (22 February 2023): Became obtainable from Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased attack power.
- Increased lightning damage values.
- Removed Dexterity requirement.