Sponsored Links
Mystic Bow is a Unique quality Short Bow. It can be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal, also can be dropped from Gor'khan and Frosthorn.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 92 | 94 | 96 | 99 | 103 | 108 | 115 | 125 | 140 |
Attack Range | 40 | ||||||||
Hit Rate | 1.2 | ||||||||
Weight | 38 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 |
Dexterity Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 13 |
HP Bonus | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
Lightning Damage | 36 | 40 | 44 | 50 | 56 | 62 | 70 | 90 | 102 |
Lightning Damage Resistance | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 12 | 15 |
Attack Bonus Against Magicals | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% |
Attack Bonus Against Warriors | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 6% |
Required Level | 70 | ||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 |
Runes
Mystic Bow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023):
- Bonuses updated.
- Became obtainable from Inferno Temple crystals.
- Patch 6.1.2 (30 August 2023): Added attack bonus against Magical creatures and Warriors.
- Patch 3.2.1 (28 October 2022): Added.