Sponsored Links
Reaper is a Unique quality Polearm. It can be dropped from Frosthorn, Gor'Khan, and Thunderbreath, it can also be obtained from Chest of Glory.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 132 | 136 | 141 | 147 | 154 | 162 | 172 | 186 | 206 |
Weight | 165 | ||||||||
Durability | 10,000 | 10,500 | 11,000 | 11,500 | 12,000 | 12,500 | 13,500 | 15,000 | 17,000 |
Poison Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 90 | 102 |
BP Bonus Per Kill | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
Attack Bonus Against Warriors | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 9% |
Attack Bonus Against Rogues | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 9% |
Required Level | 70 | ||||||||
Required Strength | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 | 244 |
Runes
Reaper can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023): Appearance updated. Added to Thunderbreath, Frosthorn and Gor'Khan's drop list.
- Patch 6.0.0 (1 June 2023): Became obtainable from Chest of Glory.
- Patch 3.2.1 (26 October 2022): Added.