Sponsored Links
Rogue Shield is a Unique quality Shield exclusive to the Rogue class. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn and Shallow Fever, can also be obtained from Celestial Chest, and lastly, can be crafted with level 40 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Physical Defense Bonus | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 |
Weight | 180 | ||||||||
Durability | 10.000 | 10.500 | 11.000 | 11.500 | 12.000 | 12.500 | 13.500 | 15.000 | 17.000 |
Health Bonus | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 |
Fire Damage Resistance | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Ice Damage Resistance | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Lightning Damage Resistance | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Holy Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Poison Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Curse Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Defense Bonus Against Mages | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% |
Required Level | 70 | ||||||||
Required Health | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 | 158 |
Required Dexterity | 208 |
Crafting materials
In addition to the following materials, 1,000,000 Coins are required to craft a Rogue Shield.
- 1x Ranger's Shield
- 24x Titanium Plate
- 24x Gold Plate
- 1x Stone of Magic
- 1x Unique Weapon Shard
Runes
Rogue Shield can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
3% | Physical Defense Against Mages (%) | 5-6 |
3% | Physical Defense Against Priests (%) | 5-6 |
3% | Physical Defense Against Rogues (%) | 5-6 |
3% | Physical Defense Against Warriors (%) | 5-6 |
3% | Bow Defense (x0.5%) | 9-12 |
3% | Dagger Defense (x0.5%) | 9-12 |
3% | Spear Defense (x0.5%) | 9-12 |
3% | Sword Defense (x0.5%) | 9-12 |
3% | Axe Defense (x0.5%) | 9-12 |
3% | Mace Defense (x0.5%) | 9-12 |
4% | Strength Bonus | 4-5 |
4% | Health Bonus | 4-5 |
4% | Dexterity Bonus | 4-5 |
4% | Intelligence Bonus | 4-5 |
4% | Magic Bonus | 4-5 |
4% | Physical Defense Bonus | 30-40 |
4% | Max. HP Bonus | 150-199 |
4% | Max. MP Bonus | 240-300 |
4% | EXP Bonus (%) | 3-4 |
4% | Coin Bonus (%) | 3-4 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 40-50 |
4% | Ice Damage Resistance | 40-50 |
4% | Lightning Damage Resistance | 40-50 |
4% | Poison Damage Resistance | 40-50 |
4% | Holy Damage Resistance | 40-50 |
4% | Curse Damage Resistance | 40-50 |
Patch changes
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022): Increased Health requirement.