Sponsored Links
Scimitar is a Unique quality Sword. It can be dropped from Thunderbreath, it can also be obtained from Royal Chest, Gold Chest, Elite Chest, Chest of Development, and Celestial Chest.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 75 | 77 | 79 | 82 | 86 | 91 | 98 | 108 | 123 |
Weight | 49 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 |
Dexterity Bonus | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 |
Fire Damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Mana Burn | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 4% | 5% |
Fire Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Ice Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Attack Bonus Against Mages | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% |
Required Level | 70 | ||||||||
Required Strength | 210 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 226 |
Runes
Scimitar can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.2 (30 December 2023): Removed Dexterity bonus.
- Patch 8.0.0 (16 November 2023): Appearance updated.
- Patch 6.0.0 (1 June 2023): Added to Thunderbreath's drop list.
- Patch 3.2.1 (26 October 2022):
- Increased attack power.
- Increased hit rate from 0.8 to 1.
- Increased Dexterity bonus from 10 to 20.
- Added mana burn bonus.
- Added fire and ice damage resistance.
- Added attack bonus against mages.
- Dexterity requirement removed.