Sponsored Links
Skull Cane is a Rare quality Staff. It can be crafted with level 24 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 36 | 38 | 40 | 43 | 47 | 52 | 59 | 68 | 80 | 95 |
Weight | 24 | |||||||||
Durability | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 9,500 | 10,000 | 11,500 | 14,500 | 16,000 |
Fire / Ice / Lightning Damage | 10 | 10 | 15 | 15 | 20 | 20 | 25 | 30 | 40 | 50 |
Required Intelligence | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Required Magic | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Crafting materials
In addition to the following materials, 6,000 Coins are required to craft a Skull Cane.
- 1x Skull
- 4x Pine Plank
- 3x Titanium Stick
- 2x Fire / Ice / Lightning Resistance Potion
- 2x Rare Weapon Shard
Runes
Skull Cane can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1-2 |
4% | Physical Attack Bonus Against Priests (%) | 1-2 |
4% | Physical Attack Bonus Against Rogues (%) | 1-2 |
4% | Physical Attack Bonus Against Warriors (%) | 1-2 |
6% | Strength Bonus | 2-3 |
6% | Health Bonus | 2-3 |
6% | Dexterity Bonus | 2-3 |
6% | Intelligence Bonus | 2-3 |
6% | Magic Bonus | 2-3 |
6% | Max. HP Bonus | 30-54 |
6% | Max. MP Bonus | 70-100 |
6% | EXP Bonus (%) | 1-2 |
6% | Coin Bonus (%) | 1-2 |
6% | Weight Bonus | 250 |
4% | Fire Damage Resistance | 10-14 |
4% | Ice Damage Resistance | 10-14 |
4% | Lightning Damage Resistance | 10-14 |
4% | Poison Damage Resistance | 10-14 |
4% | Holy Damage Resistance | 10-14 |
4% | Curse Damage Resistance | 10-14 |
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting cost increased from 4,000 to 6,000 Coins. Crafting materials updated:
- Added 4x Pine Plank requirement.
- Added 2x Fire / Ice / Lightning Resistance Potion requirement.
- Increased Titanium Stick requirement from 2 to 3.
- Increased Rare Weapon Shard requirement from 1 to 2.
- Removed Aspen Plank requirement (was 2).
- Removed Sphere of Fire / Water / Air requirement (was 1).