Sponsored Links
Steel Crossbow is a Rare quality Crossbow. It can be crafted with level 24 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 62 | 64 | 66 | 69 | 73 | 78 | 85 | 94 | 106 | 121 |
Attack Range | 34 | |||||||||
Hit Rate | 1 | |||||||||
Weight | 54 | |||||||||
Durability | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 9,500 | 10,000 | 11,500 | 14,500 | 16,000 |
Poison Damage | 30 | 34 | 38 | 44 | 50 | 56 | 64 | 74 | 86 | 100 |
Required Dexterity | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 |
Crafting materials
In addition to the following materials, 6,000 Coins are required to craft a Steel Crossbow.
- 4x Iron Stick
- 3x Titanium Stick
- 3x Titanium Plate
- 2x Rare Weapon Shard
Runes
Steel Crossbow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1-2 |
4% | Physical Attack Bonus Against Priests (%) | 1-2 |
4% | Physical Attack Bonus Against Rogues (%) | 1-2 |
4% | Physical Attack Bonus Against Warriors (%) | 1-2 |
6% | Strength Bonus | 2-3 |
6% | Health Bonus | 2-3 |
6% | Dexterity Bonus | 2-3 |
6% | Intelligence Bonus | 2-3 |
6% | Magic Bonus | 2-3 |
6% | Max. HP Bonus | 30-54 |
6% | Max. MP Bonus | 70-100 |
6% | EXP Bonus (%) | 1-2 |
6% | Coin Bonus (%) | 1-2 |
6% | Weight Bonus | 250 |
4% | Fire Damage Resistance | 10-14 |
4% | Ice Damage Resistance | 10-14 |
4% | Lightning Damage Resistance | 10-14 |
4% | Poison Damage Resistance | 10-14 |
4% | Holy Damage Resistance | 10-14 |
4% | Curse Damage Resistance | 10-14 |
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting materials updated:
- Added 4x Iron Stick requirement.
- Added 3x Titanium Plate requirement.
- Increased Rare Weapon Shard requirement from 1 to 2.
- Removed Oak Plank requirement (was 2).
- Removed Gold Plate requirement (was 2).