Sponsored Links
Jade Sword is a Unique quality Sword. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn and Shallow Fever, can also be obtained from Royal Chest, Gold Chest, Elite Chest, Chest of Development, Celestial Chest, and Golden Jade Chest.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 79 | 81 | 83 | 86 | 90 | 95 | 102 | 117 | 135 | 155 |
Weight | 44 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Poison Damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 45 | 50 | 60 |
Dagger Defense | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 |
Bow Defense | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 |
Attack Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 2% | 4% | 5% | 7% | 10% |
Required Level | 65 | |||||||||
Required Strength | 210 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 226 | 228 |
Runes
Jade Sword can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023): Updated bonuses. It became available from Royal Chest and Gold Chest.
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased attack power.
- Increased poison damage resistance.
- Added dagger defense.
- Added bow defense.
- Removed attack bonus against Warriors.
- Added attack bonus against Rogues.
- Removed Intelligence requirement.