More languages
More actions
Sponsored Links
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Outlander''' is a [[:Category:Common items|Common]] quality [[:Category:Greatswords|Greatsword]]. It can be purchased from [ | '''Outlander''' is a [[:Category:Common items|Common]] quality [[:Category:Greatswords|Greatsword]]. It can be purchased from [[Weapon Merchant]] NPCs for 12,400 [[Coin]]s, can also be crafted with level 2 [[Weapon Smithing]]. | ||
[[File:Screenshot Outlander.jpg|300px|thumb|alt=Outlander|Outlander in the hands of a male Protean.]] | [[File:Screenshot Outlander.jpg|300px|thumb|alt=Outlander|Outlander in the hands of a male Protean.]] | ||
{| class="wikitable item weapon greatsword common" | {| class="wikitable item weapon greatsword common weapon-smithing" | ||
|+ Outlander | |+ Outlander | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Outlander}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 29 | | 29 || 32 || 35 || 39 || 44 || 51 || 60 || 73 || 90 || 112 | ||
| 32 | |||
| 35 | |||
| 39 | |||
| 44 | |||
| 51 | |||
| 60 | |||
| 73 | |||
| 90 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 79 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 6 | | 6,000 || 6,500 || 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 10,000 || 12,000 || 14,000 | ||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 12 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 26 | | 26 || 30 || 34 || 38 || 44 || 50 || 56 || 64 || 74 || 86 | ||
| 30 | |||
| 34 | |||
| 38 | |||
| 44 | |||
| 50 | |||
| 56 | |||
| 64 | |||
| 74 | |||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 78 | | 78 || 80 || 82 || 84 || 86 || 88 || 90 || 92 || 94 || 96 | ||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
| 90 | |||
| 92 | |||
| 94 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, 400 | In addition to the following materials, 400 Coins are required to craft an Outlander. | ||
* 1x [[Tanned Leather (Stag)]] | * 1x [[Tanned Leather (Stag)]] | ||
* 3x [[Copper Stick]] | * 3x [[Copper Stick]] |
Latest revision as of 23:02, 29 August 2024
Outlander is a Common quality Greatsword. It can be purchased from Weapon Merchant NPCs for 12,400 Coins, can also be crafted with level 2 Weapon Smithing.

Crafting materials
In addition to the following materials, 400 Coins are required to craft an Outlander.
Runes
Outlander can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |