More languages
More actions
Sponsored Links
Created page with "'''Gunnar's Sabre''' is a Unique quality Greatsword. {| class="wikitable item weapon greatsword unique" |+ Gunnar's Sabre |- ! colspan="10" | center |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 122 | 126 | 131 | 137 | 144 | 152 | 162 | 176 | |- ! Weight | colspan="9" | 88 |- ! Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Gunnar's Sabre''' is a [[:Category:Unique items|Unique]] quality [[:Category:Greatswords|Greatsword]]. | '''Gunnar's Sabre''' is a [[:Category:Unique items|Unique]] quality [[:Category:Greatswords|Greatsword]]. It can be dropped from [[Thunderbreath]], can also be obtained from [[Chest of Glory]], [[Celestial Chest]], [[Golden Jade Chest]], [[Onyx Crystal]], [[Red Crystal]], [[Yellow Crystal]], and [[Green Crystal]]. | ||
{| class="wikitable item weapon greatsword unique" | {| class="wikitable item weapon greatsword unique" | ||
|+ Gunnar's Sabre | |+ Gunnar's Sabre | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Gunnar's Sabre}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 122 | | 122 || 126 || 131 || 137 || 144 || 152 || 162 || 186 || 214 || 246 | ||
| 126 | |||
| 131 | |||
| 137 | |||
| 144 | |||
| 152 | |||
| 162 | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 88 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 || 19,000 | ||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 14 | |||
| | |||
|- | |- | ||
! | ! Poison Damage | ||
| 5 | | 30 || 36 || 42 || 48 || 54 || 62 || 70 || 90 || 102 || 116 | ||
| | |- | ||
| 7 | ! Poison Damage Resistance | ||
| 8 | | 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 | ||
| | |- | ||
| | ! Attack Bonus Against [[Rogue]]s | ||
| | | 1% || 1% || 1% || 2% || 2% || 2% || 3% || 5% || 7% || 9% | ||
| 20 | |- | ||
| | ! Defense Bonus Against Rogues | ||
| 1% || 1% || 1% || 2% || 2% || 2% || 3% || 5% || 7% || 9% | |||
|- | |||
! Required Level | |||
| colspan="10" | 65 | |||
|- | |||
! Required Strength | |||
| 220 || 222 || 224 || 226 || 228 || 230 || 232 || 234 || 238 || 242 | |||
|} | |||
{| class="wikitable item weapon greatsword unique" | |||
|+ Gunnar's Sabre (Refinement) | |||
|- | |||
! colspan="21" | {{Icon |type= Item |file= Gunnar's Sabre}} | |||
|- | |||
! | |||
| +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | |||
|- | |||
! Attack Power | |||
| 162 || 167 || 172 || 177 || 186 || 190 || 194 || 198 || 202 || 206 || 214 || 217 || 220 || 223 || 226 || 229 || 232 || 235 || 238 || 241 | |||
|- | |||
! Weight | |||
| colspan="20" | 88 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| | | 70 || 74 || 78 || 82 || 90 || 92 || 94 || 96 || 98 || 100 || 102 || 103 || 104 || 105 || 106 || 107 || 108 || 109 || 110 || 111 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Poison Damage Resistance | ! Poison Damage Resistance | ||
| | | 35 || 36 || 37 || 38 || 40 || 41 || 42 || 43 || 44 || 45 || 45 || 46 || 47 || 48 || 48 || 48 || 48 || 48 || 49 || 49 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 40 | |||
| | |||
|- | |- | ||
! Attack Bonus Against | ! Attack Bonus Against Rogues | ||
| | | 3% || 4% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 7% || 7% || 7% || 8% || 8% || 8% || 8% || 8% || 8% || 8% | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Defense Bonus Against | ! Defense Bonus Against Rogues | ||
| | | 3% || 4% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 7% || 7% || 7% || 8% || 8% || 8% || 8% || 8% || 8% || 8% | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="20" | 65 | ||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| | | 232 || 233 || 234 || 234 || 234 || 235 || 236 || 237 || 237 || 237 || 238 || 238 || 239 || 239 || 240 || 240 || 240 || 240 || 241 || 241 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 234 | |||
| | |||
|} | |} | ||
== Runes== | |||
Gunnar's Sabre can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | |||
{{Runes |quality= Unique |piece= Weapon}} | |||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/10-0-0-patch-notes Patch 10.0.0] (25 December 2024):''' Level requirement decreased from 70 to 65. | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-2-patch-notes Patch 8.0.2] (30 December 2023):''' Removed Dexterity bonus. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Became obtainable from Inferno Temple crystals. | |||
* '''[https://riserehberi.com/en/patch-notes/7-0-0-patch-notes Patch 7.0.0] (26 September 2023):''' Fixed visual effect issue. | |||
* '''[https://riserehberi.com/en/patch-notes/6-0-0-patch-notes Patch 6.0.0] (1 June 2023):''' Became obtainable from Chest of Glory. | |||
* '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Became obtainable from the Thunderbreath. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (28 October 2022):''' | |||
** Increased attack power. | |||
** Increased Dexterity bonus. | |||
** Increased poison damage resistance bonus. | |||
** Decreased attack bonus against Rogues. | |||
** Added defense bonus against Rogues. | |||
** Removed Dexterity requirement. | |||
[[tr:Gunnar's Sabre]] | [[tr:Gunnar's Sabre]] | ||
[[Category:Greatswords]] | [[Category:Greatswords]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Latest revision as of 20:54, 10 February 2025
Gunnar's Sabre is a Unique quality Greatsword. It can be dropped from Thunderbreath, can also be obtained from Chest of Glory, Celestial Chest, Golden Jade Chest, Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 122 | 126 | 131 | 137 | 144 | 152 | 162 | 186 | 214 | 246 |
Weight | 88 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Poison Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 90 | 102 | 116 |
Poison Damage Resistance | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Attack Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 5% | 7% | 9% |
Defense Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 5% | 7% | 9% |
Required Level | 65 | |||||||||
Required Strength | 220 | 222 | 224 | 226 | 228 | 230 | 232 | 234 | 238 | 242 |
Runes
Gunnar's Sabre can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement decreased from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.2 (30 December 2023): Removed Dexterity bonus.
- Patch 8.0.0 (16 November 2023): Became obtainable from Inferno Temple crystals.
- Patch 7.0.0 (26 September 2023): Fixed visual effect issue.
- Patch 6.0.0 (1 June 2023): Became obtainable from Chest of Glory.
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased attack power.
- Increased Dexterity bonus.
- Increased poison damage resistance bonus.
- Decreased attack bonus against Rogues.
- Added defense bonus against Rogues.
- Removed Dexterity requirement.