More languages
More actions
Sponsored Links
Created page with "'''Necromancer's Staff''' is a Rare quality Staff. It can be crafted by level 28 Weapon Smithing. {| class="wikitable item weapon staff rare" |+ Necromancer's Staff |- ! colspan="10" | center|alt=Necromancer's Staff |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 43 | 45 | 47 | 51 | 55 | 60 | 67 | 76 | 88 |- ! Weight | colspan="9" | 25 |- ! Durability | 7.00..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Necromancer's Staff''' is a [[:Category:Rare items|Rare]] quality [[:Category:Staves|Staff]]. It can be crafted | '''Necromancer's Staff''' is a [[:Category:Rare items|Rare]] quality [[:Category:Staves|Staff]]. It can be crafted with level 28 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon staff rare" | [[File:Screenshot Necromancer's Staff.jpg|300px|thumb|alt=Necromancer's Staff|Necromancer's Staff in the hands of a female Protean.]] | ||
{| class="wikitable item weapon staff rare weapon-smithing" | |||
|+ Necromancer's Staff | |+ Necromancer's Staff | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Necromancer's Staff}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 43 | | 43 || 45 || 47 || 51 || 55 || 60 || 67 || 76 || 88 || 103 | ||
| 45 | |||
| 47 | |||
| 51 | |||
| 55 | |||
| 60 | |||
| 67 | |||
| 76 | |||
| 88 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 25 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 7.000 | | 7.000 || 7.500 || 8.000 || 8.500 || 9.000 || 9.500 || 10.000 || 11.500 || 14.500 || 16.000 | ||
| 7.500 | |||
| 8.000 | |||
| 8.500 | |||
| 9.000 | |||
| 9.500 | |||
| 10.000 | |||
| 11.500 | |||
| 14.500 | |||
|- | |- | ||
! Fire / Ice / Lightning Damage | ! Fire / Ice / Lightning Damage | ||
| 10 | | 10 || 10 || 15 || 15 || 20 || 20 || 25 || 30 || 40 || 50 | ||
| 10 | |||
| 15 | |||
| 15 | |||
| 20 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 40 | |||
|- | |- | ||
! Required Intelligence | ! Required Intelligence | ||
| 74 | | 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 || 92 | ||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
| 90 | |||
|- | |- | ||
! Required Magic | ! Required Magic | ||
| 74 | | 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 || 92 | ||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
| 90 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, | In addition to the following materials, 10,000 [[Coin]]s are required to craft a Necromancer's Staff. | ||
* 1x [[Narun Crystal]] | * 1x [[Narun Crystal]] | ||
* 4x [[Pine Plank]] | |||
* 4x [[Aspen Plank]] | * 4x [[Aspen Plank]] | ||
* | * 2x [[Fire Resistance Potion|Fire]] / [[Ice Resistance Potion|Ice]] / [[Lightning Resistance Potion]] | ||
* | * 3x [[Rare Weapon Shard]] | ||
== Runes == | == Runes == | ||
Necromancer's Staff can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | Necromancer's Staff can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | ||
{| | {{Runes |quality= Rare |piece= Weapon}} | ||
| | == Patch changes == | ||
* '''[https://riserehberi.com/en/patch-notes/9-0-4-patch-notes Patch 9.0.4] (1 March 2024):''' Crafting cost increased from 8,000 to 10,000 Coins. Crafting materials updated: | |||
** Added 4x Pine Plank requirement. | |||
** Added 2x Fire / Ice / Lightning Resistance Potion requirement. | |||
** Increased Rare Weapon Shard requirement from 2 to 3. | |||
** Removed Sphere of [[Sphere of Fire|Fire]] / [[Sphere of Water|Water]] / [[Sphere of Air|Air]] requirement (was 1). | |||
| | |||
[[tr:Necromancer's Staff]] | [[tr:Necromancer's Staff]] | ||
[[Category:Rare items]] | [[Category:Rare items]] | ||
[[Category:Staves]] | [[Category:Staves]] | ||
[[Category:Weapon Smithing crafted items]] | [[Category:Weapon Smithing crafted items]] |
Latest revision as of 13:53, 3 September 2024
Necromancer's Staff is a Rare quality Staff. It can be crafted with level 28 Weapon Smithing.

Crafting materials
In addition to the following materials, 10,000 Coins are required to craft a Necromancer's Staff.
- 1x Narun Crystal
- 4x Pine Plank
- 4x Aspen Plank
- 2x Fire / Ice / Lightning Resistance Potion
- 3x Rare Weapon Shard
Runes
Necromancer's Staff can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1-2 |
4% | Physical Attack Bonus Against Priests (%) | 1-2 |
4% | Physical Attack Bonus Against Rogues (%) | 1-2 |
4% | Physical Attack Bonus Against Warriors (%) | 1-2 |
6% | Strength Bonus | 2-3 |
6% | Health Bonus | 2-3 |
6% | Dexterity Bonus | 2-3 |
6% | Intelligence Bonus | 2-3 |
6% | Magic Bonus | 2-3 |
6% | Max. HP Bonus | 30-54 |
6% | Max. MP Bonus | 70-100 |
6% | EXP Bonus (%) | 1-2 |
6% | Coin Bonus (%) | 1-2 |
6% | Weight Bonus | 250 |
4% | Fire Damage Resistance | 10-14 |
4% | Ice Damage Resistance | 10-14 |
4% | Lightning Damage Resistance | 10-14 |
4% | Poison Damage Resistance | 10-14 |
4% | Holy Damage Resistance | 10-14 |
4% | Curse Damage Resistance | 10-14 |
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting cost increased from 8,000 to 10,000 Coins. Crafting materials updated: