More languages
More actions
Sponsored Links
Created page with "'''Berserker Blade''' is a Rare quality Sword. It can be crafted by level 28 Weapon Smithing. {| class="wikitable item weapon sword rare" |+ Berserker Blade |- ! colspan="10" | center|alt=Berserker Blade |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 36 | 38 | 40 | 43 | 47 | 52 | 59 | 68 | 80 |- ! Weight | colspan="9" | 4 |- ! Durability | 7.000 | 7.500 | 8.000..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Berserker Blade''' is a [[:Category:Rare items|Rare]] quality [[:Category:Swords|Sword]]. It can be crafted | '''Berserker Blade''' is a [[:Category:Rare items|Rare]] quality [[:Category:Swords|Sword]]. It can be crafted with level 28 [[Weapon Smithing]]. | ||
[[File:Screenshot Berserker Blade.jpg|300px|thumb|alt=Berserker Blade|Berserker Blade in the hands of a male Protean.]] | |||
{| class="wikitable item weapon sword rare" | {| class="wikitable item weapon sword rare" | ||
|+ Berserker Blade | |+ Berserker Blade | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Berserker Blade}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 36 | | 36 || 38 || 40 || 43 || 47 || 52 || 59 || 68 || 80 || 95 | ||
| 38 | |||
| 40 | |||
| 43 | |||
| 47 | |||
| 52 | |||
| 59 | |||
| 68 | |||
| 80 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 44 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 7 | | 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 9,500 || 10,000 || 11,500 || 14,500 || 16,000 | ||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 14 | |||
| | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 5 | | 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 | ||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 164 | | 164 || 168 || 170 || 172 || 174 || 176 || 178 || 180 || 182 || 184 | ||
| 168 | |||
| 170 | |||
| 172 | |||
| 174 | |||
| 176 | |||
| 178 | |||
| 180 | |||
| 182 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, | In addition to the following materials, 10,000 [[Coin]]s are required to craft a Berserker Blade. | ||
* | * 6x [[Narun Dust]] | ||
* 4x [[Iron | * 4x [[Iron Stick]] | ||
* | * 4x [[Titanium Stick]] | ||
* | * 3x [[Rare Weapon Shard]] | ||
== Runes == | == Runes == | ||
Berserker Blade can have a maximum of 1 [[rune]] | Berserker Blade can have a maximum of 1 [[rune]]. The runes that can be unlocked are as follows: | ||
{| | {{Runes |quality= Rare |piece= Weapon}} | ||
| | == Patch changes == | ||
* '''[https://riserehberi.com/en/patch-notes/9-0-4-patch-notes Patch 9.0.4] (1 March 2024):''' Crafting cost increased from 8,000 to 10,000 Coins. Crafting materials updated: | |||
** Reduced Narun Dust requirement from 12 to 6. | |||
** Added 4x Iron Stick requirement. | |||
** Added 4x Titanium Stick requirement. | |||
** Increased Rare Weapon Shard requirement from 2 to 3. | |||
** Removed [[Iron Bar]] requirement (was 4). | |||
** Removed [[Titanium Plate]] requirement (was 8). | |||
[[tr:Berserker Blade]] | [[tr:Berserker Blade]] | ||
[[Category:Rare items]] | [[Category:Rare items]] | ||
[[Category:Swords]] | [[Category:Swords]] | ||
[[Category:Weapon Smithing crafted items]] | [[Category:Weapon Smithing crafted items]] |
Latest revision as of 13:01, 3 September 2024
Berserker Blade is a Rare quality Sword. It can be crafted with level 28 Weapon Smithing.

Crafting materials
In addition to the following materials, 10,000 Coins are required to craft a Berserker Blade.
- 6x Narun Dust
- 4x Iron Stick
- 4x Titanium Stick
- 3x Rare Weapon Shard
Runes
Berserker Blade can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1-2 |
4% | Physical Attack Bonus Against Priests (%) | 1-2 |
4% | Physical Attack Bonus Against Rogues (%) | 1-2 |
4% | Physical Attack Bonus Against Warriors (%) | 1-2 |
6% | Strength Bonus | 2-3 |
6% | Health Bonus | 2-3 |
6% | Dexterity Bonus | 2-3 |
6% | Intelligence Bonus | 2-3 |
6% | Magic Bonus | 2-3 |
6% | Max. HP Bonus | 30-54 |
6% | Max. MP Bonus | 70-100 |
6% | EXP Bonus (%) | 1-2 |
6% | Coin Bonus (%) | 1-2 |
6% | Weight Bonus | 250 |
4% | Fire Damage Resistance | 10-14 |
4% | Ice Damage Resistance | 10-14 |
4% | Lightning Damage Resistance | 10-14 |
4% | Poison Damage Resistance | 10-14 |
4% | Holy Damage Resistance | 10-14 |
4% | Curse Damage Resistance | 10-14 |
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting cost increased from 8,000 to 10,000 Coins. Crafting materials updated:
- Reduced Narun Dust requirement from 12 to 6.
- Added 4x Iron Stick requirement.
- Added 4x Titanium Stick requirement.
- Increased Rare Weapon Shard requirement from 2 to 3.
- Removed Iron Bar requirement (was 4).
- Removed Titanium Plate requirement (was 8).