More languages
More actions
Sponsored Links
Added +9 values and patch changes section. |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Jade Sword''' is a [[:Category:Unique items|Unique]] quality [[:Category:Swords|Sword]]. It can be dropped from [[Thunderbreath]], [[Gor'Khan]], [[Frosthorn]] and [[Shallow Fever]], | '''Jade Sword''' is a [[:Category:Unique items|Unique]] quality [[:Category:Swords|Sword]]. It can be dropped from [[Thunderbreath]], [[Gor'Khan]], [[Frosthorn]] and [[Shallow Fever]], can also be obtained from [[Royal Chest]], [[Gold Chest]], [[Elite Chest]], [[Chest of Development]], [[Celestial Chest]], and [[Golden Jade Chest]]. | ||
{| class="wikitable item weapon sword unique" | {| class="wikitable item weapon sword unique" | ||
|+ Jade Sword | |+ Jade Sword | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Jade Sword}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 79 | | 79 || 81 || 83 || 86 || 90 || 95 || 102 || 117 || 135 || 155 | ||
| 81 | |||
| 83 | |||
| 86 | |||
| 90 | |||
| 95 | |||
| 102 | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 44 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9,000 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 || 19,000 | ||
| 9,500 | |||
| 10,000 | |||
| 10,500 | |||
| 11,000 | |||
| 11,500 | |||
| 12,500 | |||
| 14,000 | |||
| 16,000 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 5 | | 5 || 10 || 15 || 20 || 25 || 30 || 35 || 45 || 50 || 60 | ||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 45 | |||
| 50 | |||
|- | |- | ||
! Dagger Defense | ! Dagger Defense | ||
| 1 | | 1 || 1 || 2 || 2 || 3 || 3 || 4 || 5 || 6 || 8 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
|- | |- | ||
! Bow Defense | ! Bow Defense | ||
| 1 | | 1 || 1 || 2 || 2 || 3 || 3 || 4 || 5 || 6 || 8 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
|- | |- | ||
! Attack Bonus Against [[Rogue]]s | ! Attack Bonus Against [[Rogue]]s | ||
| 1% | | 1% || 1% || 1% || 2% || 2% || 2% || 4% || 5% || 7% || 10% | ||
| 1% | |||
| 1% | |||
| 2% | |||
| 2% | |||
| | |||
| 4% | |||
| 5% | |||
| 7% | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="10" | 65 | ||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 210 | | 210 || 212 || 214 || 216 || 218 || 220 || 222 || 224 || 226 || 228 | ||
| | |} | ||
| | {| class="wikitable item weapon sword unique" | ||
| | |+ Jade Sword (Refinement) | ||
| | |- | ||
| | ! colspan="21" | {{Icon |type= Item |file= Jade Sword}} | ||
| 222 | |- | ||
| 224 | ! | ||
| 226 | | +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | ||
|- | |||
! Attack Power | |||
| 102 || 105 || 108 || 111 || 117 || 120 || 123 || 126 || 129 || 132 || 135 || 137 || 139 || 141 || 143 || 145 || 147 || 149 || 151 || 153 | |||
|- | |||
! Weight | |||
| colspan="20" | 44 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |||
! Poison Damage | |||
| 35 || 37 || 39 || 41 || 45 || 46 || 47 || 48 || 49 || 50 || 50 || 51 || 52 || 53 || 54 || 55 || 56 || 57 || 58 || 59 | |||
|- | |||
! Dagger Defense | |||
| 4 || 4 || 5 || 5 || 5 || 5 || 5 || 5 || 6 || 6 || 6 || 6 || 6 || 7 || 7 || 7 || 7 || 7 || 7 || 7 | |||
|- | |||
! Bow Defense | |||
| 4 || 4 || 5 || 5 || 5 || 5 || 5 || 5 || 6 || 6 || 6 || 6 || 6 || 7 || 7 || 7 || 7 || 7 || 7 || 7 | |||
|- | |||
! Attack Bonus Against Rogues | |||
| 4% || 4% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 7% || 8% || 8% || 8% || 9% || 9% || 9% || 9% || 9% || 9% | |||
|- | |||
! Required Level | |||
| colspan="20" | 65 | |||
|- | |||
! Required Strength | |||
| 222 || 223 || 224 || 224 || 224 || 224 || 224 || 225 || 225 || 225 || 226 || 226 || 226 || 227 || 227 || 227 || 227 || 227 || 227 || 227 | |||
|} | |} | ||
== Runes == | == Runes == | ||
Line 103: | Line 74: | ||
{{Runes |quality= Unique |piece= Weapon}} | {{Runes |quality= Unique |piece= Weapon}} | ||
== Patch changes == | == Patch changes == | ||
* '''[https://riserehberi.com/en/patch-notes/10-0-0-patch-notes Patch 10.0.0] (25 December 2024):''' Level requirement reduced from 70 to 65. | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Updated bonuses. It became available from Royal Chest and Gold Chest. | * '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Updated bonuses. It became available from Royal Chest and Gold Chest. | ||
* '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Became obtainable from the Thunderbreath. | * '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Became obtainable from the Thunderbreath. |
Latest revision as of 19:14, 2 February 2025
Jade Sword is a Unique quality Sword. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn and Shallow Fever, can also be obtained from Royal Chest, Gold Chest, Elite Chest, Chest of Development, Celestial Chest, and Golden Jade Chest.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 79 | 81 | 83 | 86 | 90 | 95 | 102 | 117 | 135 | 155 |
Weight | 44 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Poison Damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 45 | 50 | 60 |
Dagger Defense | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 |
Bow Defense | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 |
Attack Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 2% | 4% | 5% | 7% | 10% |
Required Level | 65 | |||||||||
Required Strength | 210 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 226 | 228 |
Runes
Jade Sword can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023): Updated bonuses. It became available from Royal Chest and Gold Chest.
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased attack power.
- Increased poison damage resistance.
- Added dagger defense.
- Added bow defense.
- Removed attack bonus against Warriors.
- Added attack bonus against Rogues.
- Removed Intelligence requirement.