More languages
More actions
Sponsored Links
m Marduk moved page Penetrator to Crimson Bow |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Penetrator''' is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. It can be dropped from [[Frosthorn]], [[Gor'Khan]], and [[Thunderbreath]], | '''Crimson Bow''', formerly known as '''Penetrator''', is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. It can be dropped from [[Frosthorn]], [[Gor'Khan]], and [[Thunderbreath]], also can be obtained from [[Chest of Glory]]. | ||
{| class="wikitable item weapon short-bow unique" | {| class="wikitable item weapon short-bow unique" | ||
|+ | |+ Crimson Bow | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Crimson Bow}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 99 | | 99 || 101 || 103 || 106 || 110 || 115 || 122 || 140 || 161 || 186 | ||
| 101 | |||
| 103 | |||
| 106 | |||
| 110 | |||
| 115 | |||
| 122 | |||
| | |||
| | |||
|- | |- | ||
! Attack Range | ! Attack Range | ||
| colspan=" | | colspan="10" | 42 | ||
|- | |- | ||
! Hit Rate | ! Hit Rate | ||
| colspan=" | | colspan="10" | 1 | ||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 40 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9.000 | | 9.000 || 9.500 || 10.000 || 10.500 || 11.000 || 11.500 || 12.500 || 14.000 || 16.000 || 19.000 | ||
| 9.500 | |||
| 10.000 | |||
| 10.500 | |||
| 11.000 | |||
| 11.500 | |||
| 12.500 | |||
| 14.000 | |||
| 16.000 | |||
|- | |- | ||
! HP Bonus | ! HP Bonus | ||
| 50 | | 50 || 60 || 70 || 90 || 110 || 130 || 160 || 220 || 300 || 420 | ||
| 60 | |||
| 70 | |||
| 90 | |||
| 110 | |||
| 130 | |||
| 160 | |||
| | |||
| | |||
|- | |- | ||
! MP Bonus | ! MP Bonus | ||
| 100 | | 100 || 110 || 120 || 140 || 160 || 180 || 210 || 250 || 300 || 360 | ||
| 110 | |||
| 120 | |||
| 140 | |||
| 160 | |||
| 180 | |||
| 210 | |||
| 250 | |||
| 300 | |||
|- | |- | ||
! Lightning Damage | ! Lightning Damage | ||
| 44 | | 44 || 48 || 52 || 58 || 64 || 70 || 80 || 94 || 116 || 132 | ||
| 48 | |||
| 52 | |||
| 58 | |||
| 64 | |||
| 70 | |||
| 80 | |||
| 94 | |||
| 116 | |||
|- | |- | ||
! MP Leech | ! MP Leech | ||
| - | | - || - || - || %1 || %1 || %1 || %2 || %3 || %4 || %5 | ||
| - | |||
| - | |||
| 1% | |||
| 1% | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! [[Battle Point|BP]] Bonus Per Kill | ! [[Battle Point|BP]] Bonus Per Kill | ||
| - | | - || - || - || 1 || 1 || 1 || 2 || 3 || 4 || 5 | ||
| - | |- | ||
| - | ! AP Bonus (Physical) | ||
| 1 | | - || - || - || - || - || - || %1 || %2 || %3 || %4 | ||
| 1 | |- | ||
| | ! Required Level | ||
| 2 | | colspan="10" | 65 | ||
| 3 | |- | ||
| 4 | ! Required Dexterity | ||
| 224 || 226 || 228 || 230 || 232 || 234 || 236 || 238 || 240 || 242 | |||
|} | |||
{| class="wikitable item weapon short-bow unique" | |||
|+ Crimson Bow (Refinement) | |||
|- | |||
! colspan="21" | {{Icon |type= Item |file= Crimson Bow}} | |||
|- | |||
! | |||
| +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | |||
|- | |||
! Attack Power | |||
| 122 || 126 || 130 || 134 || 140 || 143 || 146 || 149 || 152 || 155 || 161 || 163 || 165 || 167 || 169 || 171 || 173 || 175 || 177 || 179 | |||
|- | |||
! Attack Range | |||
| colspan="20" | 42 | |||
|- | |||
! Hit Rate | |||
| colspan="20" | 1 | |||
|- | |||
! Weight | |||
| colspan="20" | 40 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |||
! HP Bonus | |||
| 160 || 172 || 184 || 196 || 220 || 231 || 242 || 253 || 264 || 275 || 300 || 311 || 322 || 333 || 344 || 355 || 366 || 377 || 388 || 399 | |||
|- | |||
! MP Bonus | |||
| 210 || 218 || 226 || 234 || 250 || 257 || 264 || 271 || 278 || 285 || 300 || 305 || 310 || 315 || 320 || 325 || 330 || 335 || 340 || 345 | |||
|- | |||
! Lightning Damage | |||
| 80 || 83 || 86 || 89 || 94 || 97 || 100 || 103 || 106 || 109 || 116 || 117 || 118 || 119 || 120 || 121 || 122 || 123 || 124 || 125 | |||
|- | |||
! MP Leech | |||
| 2% || 2% || 2% || 2% || 3% || 3% || 3% || 3% || 3% || 3% || 4% || 4% || 4% || 4% || 4% || 4% || 4% || 4% || 4% || 4% | |||
|- | |||
! [[Battle Point|BP]] Bonus Per Kill | |||
| 2 || 2 || 3 || 3 || 3 || 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 4 || 5 || 5 || 5 || 5 || 5 | |||
|- | |||
! AP Bonus (Physical) | |||
| 1% || 1% || 2% || 2% || 2% || 2% || 2% || 2% || 3% || 3% || 3% || 3% || 3% || 3% || 3% || 4% || 4% || 4% || 4% || 4% | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="20" | 65 | ||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| | | 236 || 237 || 238 || 238 || 238 || 238 || 238 || 239 || 239 || 239 || 240 || 240 || 240 || 241 || 241 || 241 || 241 || 241 || 241 || 241 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 238 | |||
| 240 | |||
|} | |} | ||
== Runes == | == Runes == | ||
Crimson Bow can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | |||
{{Runes |quality= Unique |piece= Weapon}} | {{Runes |quality= Unique |piece= Weapon}} | ||
== Patch changes == | == Patch changes == | ||
* '''[https://riserehberi.com/en/patch-notes/10-0-0-patch-notes Patch 10.0.0] (25 December 2024):''' Level requirement reduced from 70 to 65. | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Penetrator renamed to Crimson Bow. It's icon and bonuses updated. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Bonuses updated. Added to Thunderbreath, Frosthorn and Gor'Khan's drop list. | * '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Bonuses updated. Added to Thunderbreath, Frosthorn and Gor'Khan's drop list. | ||
* '''[https://riserehberi.com/en/patch-notes/6-0-0-patch-notes Patch 6.0.0] (1 June 2023):''' Became obtainable from Chest of Glory. | * '''[https://riserehberi.com/en/patch-notes/6-0-0-patch-notes Patch 6.0.0] (1 June 2023):''' Became obtainable from Chest of Glory. | ||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (26 October 2022):''' Added. | * '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (26 October 2022):''' Added. | ||
[[tr: | [[tr:Crimson Bow]] | ||
[[Category:Short Bows]] | [[Category:Short Bows]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Latest revision as of 21:57, 24 January 2025
Crimson Bow, formerly known as Penetrator, is a Unique quality Short Bow. It can be dropped from Frosthorn, Gor'Khan, and Thunderbreath, also can be obtained from Chest of Glory.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 99 | 101 | 103 | 106 | 110 | 115 | 122 | 140 | 161 | 186 |
Attack Range | 42 | |||||||||
Hit Rate | 1 | |||||||||
Weight | 40 | |||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 | 19.000 |
HP Bonus | 50 | 60 | 70 | 90 | 110 | 130 | 160 | 220 | 300 | 420 |
MP Bonus | 100 | 110 | 120 | 140 | 160 | 180 | 210 | 250 | 300 | 360 |
Lightning Damage | 44 | 48 | 52 | 58 | 64 | 70 | 80 | 94 | 116 | 132 |
MP Leech | - | - | - | %1 | %1 | %1 | %2 | %3 | %4 | %5 |
BP Bonus Per Kill | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
AP Bonus (Physical) | - | - | - | - | - | - | %1 | %2 | %3 | %4 |
Required Level | 65 | |||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+7.1 | +7.2 | +7.3 | +7.4 | +8.1 | +8.2 | +8.3 | +8.4 | +8.5 | +8.6 | +9.1 | +9.2 | +9.3 | +9.4 | +9.5 | +9.6 | +9.7 | +9.8 | +9.9 | +9.10 | |
Attack Power | 122 | 126 | 130 | 134 | 140 | 143 | 146 | 149 | 152 | 155 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 |
Attack Range | 42 | |||||||||||||||||||
Hit Rate | 1 | |||||||||||||||||||
Weight | 40 | |||||||||||||||||||
Durability | 12,500 | 12,800 | 13,100 | 13,400 | 14,000 | 14,286 | 14,572 | 14,858 | 15,144 | 15,430 | 16,000 | 16,273 | 16,546 | 16,819 | 17,092 | 17,365 | 17,638 | 17,911 | 18,184 | 18,457 |
HP Bonus | 160 | 172 | 184 | 196 | 220 | 231 | 242 | 253 | 264 | 275 | 300 | 311 | 322 | 333 | 344 | 355 | 366 | 377 | 388 | 399 |
MP Bonus | 210 | 218 | 226 | 234 | 250 | 257 | 264 | 271 | 278 | 285 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 |
Lightning Damage | 80 | 83 | 86 | 89 | 94 | 97 | 100 | 103 | 106 | 109 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 |
MP Leech | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
BP Bonus Per Kill | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
AP Bonus (Physical) | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% |
Required Level | 65 | |||||||||||||||||||
Required Dexterity | 236 | 237 | 238 | 238 | 238 | 238 | 238 | 239 | 239 | 239 | 240 | 240 | 240 | 241 | 241 | 241 | 241 | 241 | 241 | 241 |
Runes
Crimson Bow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Penetrator renamed to Crimson Bow. It's icon and bonuses updated.
- Patch 8.0.0 (16 November 2023): Bonuses updated. Added to Thunderbreath, Frosthorn and Gor'Khan's drop list.
- Patch 6.0.0 (1 June 2023): Became obtainable from Chest of Glory.
- Patch 3.2.1 (26 October 2022): Added.