More languages
More actions
Sponsored Links
Created page with "'''Priest Leather Boots''' is the boots piece of the Priest Leather Set. It can be purchased from [Armor Merchant] Thalia, but can also be dropped from low-level creatures in Dorion. Crafted and Enhanced versions of it can be crafted via Tailoring life skill. {| class="wikitable item armor leather priest common" |+ Priest Leather Boots |- ! colspan="10" | center |- ! | +1 | +2..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Priest Leather Boots''' is the boots piece of the Priest [[Leather Set]]. | '''Priest Leather Boots''' is the boots piece of the Priest [[Leather Set]]. It can be purchased from [[Armor Merchant]] NPCs for 600 [[Coin]]s, can also be dropped from low-level creatures in [[:Category:Dorion creatures|Dorion]]. | ||
[[Enhanced Priest Leather Boots|Enhanced]] version of it can be crafted with [[Tailoring]] life skill. | |||
{| class="wikitable item armor leather priest common" | {| class="wikitable item armor leather priest common" | ||
|+ Priest Leather Boots | |+ Priest Leather Boots | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Priest Leather Boots}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Physical Defense Bonus | ! Physical Defense Bonus | ||
| 4 | | 4 || 5 || 6 || 8 || 10 || 13 || 17 || 22 || 29 || 39 | ||
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 13 | |||
| 17 | |||
| 22 | |||
| 29 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 16 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 7 | | 7,000 || 7,000 || 7,000 || 7,000 || 7,000 || 7,000 || 8,000 || 10,000 || 13,000 || 17,000 | ||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 10 | |||
| 13 | |||
|- | |- | ||
! Stat Bonus | ! Stat Bonus | ||
| 1 | | 1 || 2 || 3 || 4 || 5 || 6 || 9 || 13 || 18 || 22 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 9 | |||
| | |||
| | |||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 45 | | 45 || 47 || 49 || 51 || 53 || 55 || 57 || 59 || 61 || 63 | ||
| 47 | |||
| 49 | |||
| 51 | |||
| 53 | |||
| 55 | |||
| 57 | |||
| 59 | |||
| 61 | |||
|- | |- | ||
! Required Intelligence | ! Required Intelligence | ||
| 51 | | 51 || 53 || 55 || 57 || 59 || 61 || 63 || 65 || 67 || 69 | ||
| 53 | |||
| 55 | |||
| 57 | |||
| 59 | |||
| 61 | |||
| 63 | |||
| 65 | |||
| 67 | |||
|} | |} | ||
== Runes == | |||
Priest Leather Boots can have a maximum of 1 [[rune]]. The runes that can be unlocked are as follows: | |||
{{Runes |quality= Common |piece= Boots}} | |||
== See also == | == See also == | ||
* [[Crafted Priest Leather Boots]] | * [[Crafted Priest Leather Boots]] | ||
* [[Enhanced Priest Leather Boots]] | * [[Enhanced Priest Leather Boots]] | ||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Updated stat bonuses. | |||
[[tr:Priest Leather Boots]] | [[tr:Priest Leather Boots]] | ||
[[Category:Common items]] | [[Category:Common items]] | ||
[[Category:Priest armors]] | [[Category:Priest armors]] |
Latest revision as of 13:23, 5 September 2024
Priest Leather Boots is the boots piece of the Priest Leather Set. It can be purchased from Armor Merchant NPCs for 600 Coins, can also be dropped from low-level creatures in Dorion.
Enhanced version of it can be crafted with Tailoring life skill.
Runes
Priest Leather Boots can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
8% | Strength Bonus | 1-2 |
8% | Health Bonus | 1-2 |
8% | Dexterity Bonus | 1-2 |
8% | Intelligence Bonus | 1-2 |
8% | Magic Bonus | 1-2 |
8% | Physical Defense Bonus | 1-3 |
8% | Max. HP Bonus | 20-45 |
8% | Max. MP Bonus | 40-80 |
9% | Weight Bonus | 100 |
9% | Lightning Damage Resistance | 5-9 |
9% | Holy Damage Resistance | 5-9 |
9% | Curse Damage Resistance | 5-9 |
See also
Patch changes
- Patch 9.4.0 (17 July 2024): Updated stat bonuses.