More languages
More actions
Sponsored Links
Created page with "'''Enhanced Jade Dagger''' is a Unique quality Dagger. It can be crafted by level 40 Weapon Smithing. {| class="wikitable item weapon dagger unique" |+ Enhanced Jade Dagger |- ! colspan="10" | center |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 59 | 61 | 63 | 66 | 70 | 75 | 82 | 92 | |- ! Weight | colspan="9" | 18 |- ! Durability | 9.000 | 9.500 | 10..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Enhanced Jade Dagger''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. It | {{Removed |removal_date = 1 March 2024}} | ||
'''Enhanced Jade Dagger''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. It was crafted through level 40 [[Weapon Smithing]]. | |||
{| class="wikitable item weapon dagger unique" | {| class="wikitable item weapon dagger unique" | ||
|+ Enhanced Jade Dagger | |+ Enhanced Jade Dagger | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Enhanced Jade Dagger}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| | | 67 || 69 || 71 || 74 || 78 || 83 || 90 || 104 || 124 || 145 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 18 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 || 19,000 | ||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 14 | |||
| | |||
|- | |- | ||
! Dexterity | ! Poison Damage | ||
| 1 | | 48 || 52 || 56 || 62 || 68 || 74 || 82 || 100 || 114 || 128 | ||
| 1 | |- | ||
| 1 | ! Attack Bonus Against [[Rogue]]s | ||
| | | 2% || 2% || 2% || 3% || 3% || 4% || 5% || 7% || 9% || 12% | ||
| | |- | ||
| | ! Required Level | ||
| | | colspan="10" | 65 | ||
| | |- | ||
| | ! Required Dexterity | ||
| 216 || 218 || 220 || 222 || 224 || 226 || 228 || 230 || 232 || 234 | |||
|} | |||
{| class="wikitable item weapon dagger unique refinement" | |||
|+ Enhanced Jade Dagger (Refinement) | |||
|- | |||
! colspan="21" | {{Icon |type= Item |file= Enhanced Jade Dagger}} | |||
|- | |||
! | |||
| +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | |||
|- | |||
! Attack Power | |||
| 90 || 93 || 96 || 99 || 104 || 107 || 110 || 113 || 116 || 119 || 124 || 126 || 128 || 130 || 132 || 134 || 136 || 138 || 140 || 142 | |||
|- | |||
! Weight | |||
| colspan="20" | 18 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| | | 82 || 86 || 90 || 94 || 100 || 102 || 104 || 106 || 108 || 110 || 114 || 115 || 116 || 117 || 118 || 119 || 120 || 121 || 122 || 123 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Attack Bonus Against | ! Attack Bonus Against Rogues | ||
| | | 5% || 6% || 7% || 7% || 7% || 7% || 7% || 8% || 8% || 8% || 9% || 10% || 10% || 10% || 11% || 11% || 11% || 11% || 11% || 11% | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="20" | 65 | ||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| | | 228 || 229 || 230 || 230 || 230 || 230 || 230 || 231 || 231 || 231 || 232 || 232 || 232 || 233 || 233 || 233 || 233 || 233 || 233 || 233 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 230 | |||
| | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, 5 | In addition to the following materials, 5,000,000 Coins are required to craft an Enhanced Jade Dagger. | ||
* 1x [[Jade Dagger]] | * 1x [[Jade Dagger]] | ||
* 1x [[Titanium Plate]] | * 1x [[Titanium Plate]] | ||
Line 109: | Line 69: | ||
* 1x [[Piercing Stone]] | * 1x [[Piercing Stone]] | ||
* 3x [[Unique Weapon Shard]] | * 3x [[Unique Weapon Shard]] | ||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/10-0-0-patch-notes Patch 10.0.0] (25 December 2024):''' Level requirement reduced from 70 to 65. | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/9-0-4-patch-notes Patch 9.0.4] (1 March 2024):''' No longer craftable through Weapon Smithing. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (26 September 2023):''' | |||
** Added attack bonus against Rogues. | |||
** Hit rate increased from 1 to 1,4. | |||
** Reduced Dexterity requirement (240 to 230 at the grade +8). | |||
** Level requirement increased from 65 to 70. | |||
== See also == | == See also == | ||
* [[Jade Dagger]] | * [[Jade Dagger]] |
Latest revision as of 12:18, 16 January 2025
This content is removed on 1 March 2024.
The content is no longer available or has been deprecated.
- In-game information in this article is kept for informational purposes.
Enhanced Jade Dagger is a Unique quality Dagger. It was crafted through level 40 Weapon Smithing.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 67 | 69 | 71 | 74 | 78 | 83 | 90 | 104 | 124 | 145 |
Weight | 18 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Poison Damage | 48 | 52 | 56 | 62 | 68 | 74 | 82 | 100 | 114 | 128 |
Attack Bonus Against Rogues | 2% | 2% | 2% | 3% | 3% | 4% | 5% | 7% | 9% | 12% |
Required Level | 65 | |||||||||
Required Dexterity | 216 | 218 | 220 | 222 | 224 | 226 | 228 | 230 | 232 | 234 |
Crafting materials
In addition to the following materials, 5,000,000 Coins are required to craft an Enhanced Jade Dagger.
- 1x Jade Dagger
- 1x Titanium Plate
- 1x Gold Plate
- 2x Gold Stick
- 1x Poison Essence
- 1x Agility Stone
- 1x Piercing Stone
- 3x Unique Weapon Shard
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 9.0.4 (1 March 2024): No longer craftable through Weapon Smithing.
- Patch 8.0.0 (16 November 2023): Updated bonuses.
- Patch 3.2.1 (26 September 2023):
- Added attack bonus against Rogues.
- Hit rate increased from 1 to 1,4.
- Reduced Dexterity requirement (240 to 230 at the grade +8).
- Level requirement increased from 65 to 70.