More languages
More actions
Sponsored Links
No edit summary |
Added +9 values and patch changes section. |
||
Line 1: | Line 1: | ||
'''Warbow''' is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. | '''Warbow''' is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. It can be dropped from [[Thunderbreath]], [[Gor'Khan]], and [[Frosthorn]], can also be obtained from [[Royal Chest]], [[Gold Chest]], [[Elite Chest]], [[Chest of Development]], and [[Celestial Chest]]. | ||
{| class="wikitable item weapon short-bow unique" | {| class="wikitable item weapon short-bow unique" | ||
|+ Warbow | |+ Warbow | ||
|- | |- | ||
! colspan="10" | | ! colspan="10" | {{Icon |type= Item |file= Warbow}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 87 | | 87 || 89 || 91 || 94 || 98 || 103 || 110 || 120 || 135 | ||
| 89 | |||
| 91 | |||
| 94 | |||
| 98 | |||
| 103 | |||
| 110 | |||
| 120 | |||
| | |||
|- | |- | ||
! Attack Range | ! Attack Range | ||
Line 34: | Line 18: | ||
|- | |- | ||
! Physical Defense Bonus | ! Physical Defense Bonus | ||
| 10 | | 10 || 12 || 16 || 20 || 25 || 30 || 35 || 40 || 45 | ||
| 12 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
Line 48: | Line 24: | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 | ||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 14 | |||
| | |||
|- | |- | ||
! HP Bonus | ! HP Bonus | ||
| 70 | | 70 || 80 || 90 || 100 || 110 || 130 || 160 || 200 || 250 | ||
| 80 | |||
| 90 | |||
| 100 | |||
| 110 | |||
| 130 | |||
| 160 | |||
| 200 | |||
| | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 36 | | 36 || 40 || 44 || 50 || 56 || 62 || 70 || 90 || 102 | ||
| 40 | |||
| 44 | |||
| 50 | |||
| 56 | |||
| 62 | |||
| 70 | |||
| 90 | |||
| | |||
|- | |- | ||
! Mace Defense | ! Mace Defense | ||
| 1 | | 1 || 2 || 3 || 4 || 5 || 6 || 8 || 10 || 12 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| | |||
|- | |- | ||
! Axe Defense | ! Axe Defense | ||
| 1 | | 1 || 2 || 3 || 4 || 5 || 6 || 8 || 10 || 12 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| | |||
|- | |- | ||
! Spear Defense | ! Spear Defense | ||
| 1 | | 1 || 2 || 3 || 4 || 5 || 6 || 8 || 10 || 12 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| | |||
|- | |- | ||
! Required Level | ! Required Level | ||
Line 117: | Line 45: | ||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| 216 | | 216 || 218 || 220 || 222 || 224 || 226 || 228 || 230 || 232 | ||
| 218 | |||
| 220 | |||
| 222 | |||
| 224 | |||
| 226 | |||
| 228 | |||
| 230 | |||
| | |||
|} | |} | ||
== Runes == | == Runes == | ||
Warbow can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | Warbow can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | ||
{{Runes |quality= Unique |piece= Weapon}} | {{Runes |quality= Unique |piece= Weapon}} | ||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Updated bonuses, became obtainable from Royal Chest and Gold Chest. | |||
* '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Became obtainable from the Thunderbreath. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (28 October 2022):''' | |||
** Increased physical defense bonus. | |||
** Increased HP bonus. | |||
** Increased hit rate from 1,1 to 1,2. | |||
** Added spear defense bonus. | |||
** Increased axe and mace defense bonuses. | |||
** Increased Dexterity requirement. | |||
[[tr:Warbow]] | [[tr:Warbow]] | ||
[[Category:Short Bows]] | [[Category:Short Bows]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Revision as of 14:28, 2 July 2024
Warbow is a Unique quality Short Bow. It can be dropped from Thunderbreath, Gor'Khan, and Frosthorn, can also be obtained from Royal Chest, Gold Chest, Elite Chest, Chest of Development, and Celestial Chest.
Runes
Warbow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023): Updated bonuses, became obtainable from Royal Chest and Gold Chest.
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased physical defense bonus.
- Increased HP bonus.
- Increased hit rate from 1,1 to 1,2.
- Added spear defense bonus.
- Increased axe and mace defense bonuses.
- Increased Dexterity requirement.