More languages
More actions
Sponsored Links
No edit summary |
Added +9 values. |
||
Line 25: | Line 25: | ||
| 122 | | 122 | ||
| 132 | | 132 | ||
| | | 147 | ||
|- | |- | ||
! Attack Range | ! Attack Range | ||
Line 45: | Line 45: | ||
| 12.500 | | 12.500 | ||
| 14.000 | | 14.000 | ||
| | | 16.000 | ||
|- | |- | ||
! HP Bonus | ! HP Bonus | ||
Line 56: | Line 56: | ||
| 160 | | 160 | ||
| 200 | | 200 | ||
| | | 250 | ||
|- | |- | ||
! MP Bonus | ! MP Bonus | ||
Line 67: | Line 67: | ||
| 210 | | 210 | ||
| 250 | | 250 | ||
| | | 300 | ||
|- | |- | ||
! Lightning Damage | ! Lightning Damage | ||
Line 78: | Line 78: | ||
| 80 | | 80 | ||
| 94 | | 94 | ||
| | | 116 | ||
|- | |- | ||
! MP Leech | ! MP Leech | ||
Line 89: | Line 89: | ||
| 2% | | 2% | ||
| 3% | | 3% | ||
| | | 4% | ||
|- | |- | ||
! [[Battle Point|BP]] Bonus Per Kill | ! [[Battle Point|BP]] Bonus Per Kill | ||
Line 100: | Line 100: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| | | 4 | ||
|- | |- | ||
! Required Level | ! Required Level | ||
Line 114: | Line 114: | ||
| 236 | | 236 | ||
| 238 | | 238 | ||
| | | 240 | ||
|} | |} | ||
== Runes == | == Runes == |
Revision as of 00:20, 30 May 2024
Penetrator is a Unique quality Short Bow. It can be dropped from Frosthorn, Gor'Khan, and Thunderbreath, it can also be obtained from Chest of Glory.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 99 | 101 | 103 | 106 | 110 | 115 | 122 | 132 | 147 |
Attack Range | 42 | ||||||||
Hit Rate | 1 | ||||||||
Weight | 40 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 |
HP Bonus | 50 | 60 | 70 | 90 | 110 | 130 | 160 | 200 | 250 |
MP Bonus | 100 | 110 | 120 | 140 | 160 | 180 | 210 | 250 | 300 |
Lightning Damage | 44 | 48 | 52 | 58 | 64 | 70 | 80 | 94 | 116 |
MP Leech | - | - | - | 1% | 1% | 1% | 2% | 3% | 4% |
BP Bonus Per Kill | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 |
Required Level | 70 | ||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 |
Runes
Penetrator can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023): Bonuses updated. Added to Thunderbreath, Frosthorn and Gor'Khan's drop list.
- Patch 6.0.0 (1 June 2023): Became obtainable from Chest of Glory.
- Patch 3.2.1 (26 October 2022): Added.