More languages
More actions
Sponsored Links
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
{{Runes |quality= Epic |piece= Weapon}} | {{Runes |quality= Epic |piece= Weapon}} | ||
== See also == | == See also == | ||
* [[Exalted Jeremias' Claymore]] | |||
* [[Superior Jeremias' Claymore]] | * [[Superior Jeremias' Claymore]] | ||
* [[Superior Exalted Jeremias' Claymore]] | |||
[[tr:Jeremias' Claymore]] | [[tr:Jeremias' Claymore]] | ||
[[Category:Crafting materials]] | |||
[[Category:Epic items]] | [[Category:Epic items]] | ||
[[Category:Greatswords]] | [[Category:Greatswords]] |
Revision as of 14:50, 25 March 2024
Jeremias' Claymore is an Epic quality Greatsword.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 119 | 123 | 128 | 134 | 140 | 147 | 157 | 171 | 190 |
Weight | 90 | ||||||||
Durability | 8.000 | 8.500 | 9.000 | 9.500 | 10.000 | 10.500 | 11.500 | 13.000 | 15.000 |
Fire Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 80 | 92 |
Fire Damage Resistance | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 |
Ice Damage Resistance | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 |
Lightning Damage Resistance | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 |
Attack Bonus Against Mages | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% |
Required Level | 60 | ||||||||
Required Strength | 210 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 228 |
As a crafting material
To craft a Superior Jeremias' Claymore, a +1 version of the Jeremias' Claymore is required along with other materials.
Runes
Jeremias' Claymore can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 2-3 |
4% | Physical Attack Bonus Against Priests (%) | 2-3 |
4% | Physical Attack Bonus Against Rogues (%) | 2-3 |
4% | Physical Attack Bonus Against Warriors (%) | 2-3 |
4% | Strength Bonus | 3-4 |
4% | Health Bonus | 3-4 |
4% | Dexterity Bonus | 3-4 |
6% | Intelligence Bonus | 3-4 |
4% | Magic Bonus | 3-4 |
4% | Physical Attack Bonus (%) | 1 |
6% | Max. HP Bonus | 55-79 |
6% | Max. MP Bonus | 110-140 |
6% | EXP Bonus (%) | 2-3 |
6% | Coin Bonus (%) | 2-3 |
4% | BP Bonusu | 1 |
6% | Weight Bonus | 400 |
4% | Fire Damage Resistance | 15-22 |
4% | Ice Damage Resistance | 15-22 |
4% | Lightning Damage Resistance | 15-22 |
4% | Poison Damage Resistance | 15-22 |
4% | Holy Damage Resistance | 15-22 |
4% | Curse Damage Resistance | 15-22 |