More languages
More actions
Sponsored Links
Created page with "'''Jade Dagger''' is a Unique quality Dagger. It can be crafted by level 40 Weapon Smithing. {| class="wikitable item weapon dagger unique" |+ Jade Dagger |- ! colspan="10" | center |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 57 | 59 | 61 | 64 | 68 | 73 | 80 | 90 | |- ! Weight | colspan="9" | 18 |- ! Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Jade Dagger''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. It can be crafted | '''Jade Dagger''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. It can be dropped from [[Frosthorn]] and [[Gor'Khan]], obtained from [[Celestial Chest]] and [[Golden Jade Chest]], and can also be crafted with level 40 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon dagger unique" | {| class="wikitable item weapon dagger unique" | ||
|+ Jade Dagger | |+ Jade Dagger | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Jade Dagger}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| | | 65 || 67 || 69 || 72 || 76 || 81 || 88 || 101 || 121 || 142 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 18 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 || 19,000 | ||
| 9 | |||
| 10 | |||
| 10 | |||
| 11 | |||
| 11 | |||
| 12 | |||
| 14 | |||
| | |||
|- | |- | ||
! | ! Poison Damage | ||
| 1 | | 30 || 36 || 42 || 48 || 54 || 62 || 70 || 90 || 102 || 116 | ||
| 1 | |- | ||
| 1 | ! Attack Bonus Against [[Rogue]]s | ||
| | | 1% || 1% || 1% || 2% || 2% || 2% || 3% || 5% || 7% || 10% | ||
| | |- | ||
| | ! Required Level | ||
| | | colspan="10" | 70 | ||
| | |- | ||
| | ! Required Dexterity | ||
| 214 || 216 || 218 || 220 || 222 || 224 || 226 || 228 || 230 || 232 | |||
|} | |||
{| class="wikitable item weapon dagger unique" | |||
|+ Jade Dagger (Refinement) | |||
|- | |||
! colspan="21" | {{Icon |type= Item |file= Jade Dagger}} | |||
|- | |||
! | |||
| +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | |||
|- | |||
! Attack Power | |||
| 88 || 91 || 94 || 97 || 101 || 104 || 107 || 110 || 113 || 116 || 121 || 123 || 125 || 127 || 129 || 131 || 133 || 135 || 137 || 139 | |||
|- | |||
! Weight | |||
| colspan="20" | 18 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| | | 70 || 74 || 78 || 82 || 90 || 92 || 94 || 96 || 98 || 100 || 102 || 103 || 104 || 105 || 106 || 107 || 108 || 109 || 110 || 111 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Attack Bonus Against [[Rogue]]s | ! Attack Bonus Against [[Rogue]]s | ||
| | | 3% || 4% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 7% || 8% || 8% || 8% || 9% || 9% || 9% || 9% || 9% || 9% | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="20" | 70 | ||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| | | 226 || 227 || 228 || 228 || 228 || 228 || 228 || 229 || 229 || 229 || 230 || 230 || 230 || 231 || 231 || 231 || 231 || 231 || 231 || 231 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 228 | |||
| | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, | In addition to the following materials, 1,000,000 [[Coin]]s are required to craft a Jade Dagger. | ||
* 1x [[ | * 1x [[Hatred's Blade]] (+1) | ||
* 1x [[ | * 1x [[Tanned Leather (Wolf)]] | ||
* | * 12x [[Titanium Stick]] | ||
* | * 6x [[Gold Stick]] | ||
* 3x | * 3x [[Agility Stone]] | ||
* 10x [[Poison Essence]] | |||
* | |||
* 3x [[Unique Weapon Shard]] | * 3x [[Unique Weapon Shard]] | ||
== | == Runes == | ||
Jade Dagger can have a maximum of 1 [[rune]]. The runes that can be unlocked are as follows: | |||
{{Runes |quality= Unique |piece= Weapon}} | |||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Added visual effect. | |||
* '''[https://riserehberi.com/en/patch-nonoteslari/3-2-1-patch-notes Patch 3.2.1] (26 September 2023):''' | |||
** Added attack bonus against Rogues. | |||
** Increased hit rate from 1 to 1.2. | |||
** Reduced Dexterity requirement. | |||
== See also == | == See also == | ||
* [[Enhanced Jade Dagger]] | * [[Enhanced Jade Dagger]] |
Revision as of 12:45, 23 July 2024
Jade Dagger is a Unique quality Dagger. It can be dropped from Frosthorn and Gor'Khan, obtained from Celestial Chest and Golden Jade Chest, and can also be crafted with level 40 Weapon Smithing.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 65 | 67 | 69 | 72 | 76 | 81 | 88 | 101 | 121 | 142 |
Weight | 18 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Poison Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 90 | 102 | 116 |
Attack Bonus Against Rogues | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 5% | 7% | 10% |
Required Level | 70 | |||||||||
Required Dexterity | 214 | 216 | 218 | 220 | 222 | 224 | 226 | 228 | 230 | 232 |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+7.1 | +7.2 | +7.3 | +7.4 | +8.1 | +8.2 | +8.3 | +8.4 | +8.5 | +8.6 | +9.1 | +9.2 | +9.3 | +9.4 | +9.5 | +9.6 | +9.7 | +9.8 | +9.9 | +9.10 | |
Attack Power | 88 | 91 | 94 | 97 | 101 | 104 | 107 | 110 | 113 | 116 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 | 137 | 139 |
Weight | 18 | |||||||||||||||||||
Durability | 12,500 | 12,800 | 13,100 | 13,400 | 14,000 | 14,286 | 14,572 | 14,858 | 15,144 | 15,430 | 16,000 | 16,273 | 16,546 | 16,819 | 17,092 | 17,365 | 17,638 | 17,911 | 18,184 | 18,457 |
Poison Damage | 70 | 74 | 78 | 82 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
Attack Bonus Against Rogues | 3% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 7% | 8% | 8% | 8% | 9% | 9% | 9% | 9% | 9% | 9% |
Required Level | 70 | |||||||||||||||||||
Required Dexterity | 226 | 227 | 228 | 228 | 228 | 228 | 228 | 229 | 229 | 229 | 230 | 230 | 230 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
Crafting materials
In addition to the following materials, 1,000,000 Coins are required to craft a Jade Dagger.
- 1x Hatred's Blade (+1)
- 1x Tanned Leather (Wolf)
- 12x Titanium Stick
- 6x Gold Stick
- 3x Agility Stone
- 10x Poison Essence
- 3x Unique Weapon Shard
Runes
Jade Dagger can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023): Updated bonuses.
- Patch 4.3.0 (22 February 2023): Added visual effect.
- Patch 3.2.1 (26 September 2023):
- Added attack bonus against Rogues.
- Increased hit rate from 1 to 1.2.
- Reduced Dexterity requirement.