More languages
More actions
Sponsored Links
Created page with "'''Training Knife''' is a Common quality Dagger. It can be crafted with level 1 Weapon Smithing. {| class="wikitable item weapon dagger common" |+ Training Knife |- ! colspan="10" | {{Icon |type= Item |file= Training Knife}} |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 16 | 18 | 20 | 23 | 27 | 32 | 39 | 48 | 59 |- ! Weight | colspan="9" | 12 |- ! Durability | 6.000 | 6.500 | 7.000 | 7.500 | 8.0..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Training Knife''' is a [[:Category:Common items|Common]] quality [[:Category:Daggers|Dagger]]. It can be crafted with level 1 [[Weapon Smithing]]. | '''Training Knife''' is a [[:Category:Common items|Common]] quality [[:Category:Daggers|Dagger]]. It can be purchased from [[Weapon Merchant]] NPCs for 4,800 [[Coin]]s, can also be crafted with level 1 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon dagger common" | {| class="wikitable item weapon dagger common" | ||
|+ Training Knife | |+ Training Knife | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Training Knife}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 16 | | 16 || 18 || 20 || 23 || 27 || 32 || 39 || 48 || 59 || 72 | ||
| 18 | |||
| 20 | |||
| 23 | |||
| 27 | |||
| 32 | |||
| 39 | |||
| 48 | |||
| 59 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 12 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 6 | | 6,000 || 6,500 || 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 10,000 || 12,000 || 14,000 | ||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 12 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 26 | | 26 || 30 || 34 || 38 || 44 || 50 || 56 || 64 || 74 || 86 | ||
| 30 | |||
| 34 | |||
| 38 | |||
| 44 | |||
| 50 | |||
| 56 | |||
| 64 | |||
| 74 | |||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| 72 | | 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 | ||
| 74 | |||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, 200 | In addition to the following materials, 200 Coins are required to craft a Training Knife. | ||
* 1x [[Tanned Leather (Stag)]] | * 1x [[Tanned Leather (Stag)]] | ||
* 2x [[Copper Stick]] | * 2x [[Copper Stick]] |
Latest revision as of 13:27, 29 August 2024
Training Knife is a Common quality Dagger. It can be purchased from Weapon Merchant NPCs for 4,800 Coins, can also be crafted with level 1 Weapon Smithing.
Crafting materials
In addition to the following materials, 200 Coins are required to craft a Training Knife.
Runes
Training Knife can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |