More languages
More actions
Sponsored Links
Created page with "'''Woodcutter's Axe''' is a Common quality Axe. It can be crafted with level 1 Weapon Smithing. {| class="wikitable item weapon axe common" |+ Woodcutter's Axe |- ! colspan="10" | {{Icon |type= Item |file= Woodcutter's Axe}} |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 10 | 12 | 14 | 17 | 21 | 26 | 33 | 42 | 53 |- ! Weight | colspan="9" | 42 |- ! Durability | 6.000 | 6.500 | 7.000 | 7.500 | 8.000..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Woodcutter's Axe''' is a [[:Category:Common items|Common]] quality [[:Category:Axes|Axe]]. It can be crafted with level 1 [[Weapon Smithing]]. | '''Woodcutter's Axe''' is a [[:Category:Common items|Common]] quality [[:Category:Axes|Axe]]. It can be purchased from [[Weapon Merchant]] NPCs for 5,400 [[Coin]]s, can also be crafted with level 1 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon axe common" | {| class="wikitable item weapon axe common" | ||
|+ Woodcutter's Axe | |+ Woodcutter's Axe | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Woodcutter's Axe}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 10 | | 10 || 12 || 14 || 17 || 21 || 26 || 33 || 42 || 53 || 66 | ||
| 12 | |||
| 14 | |||
| 17 | |||
| 21 | |||
| 26 | |||
| 33 | |||
| 42 | |||
| 53 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 42 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 6 | | 6,000 || 6,500 || 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 10,000 || 12,000 || 14,000 | ||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 12 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 5 | | 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 | ||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 72 | | 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 | ||
| 74 | |||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, 200 | In addition to the following materials, 200 Coins are required to craft a Woodcutter's Axe. | ||
* 2x [[Oak Plank]] | * 2x [[Oak Plank]] | ||
* 3x [[Copper Plate]] | * 3x [[Copper Plate]] |
Latest revision as of 13:46, 29 August 2024
Woodcutter's Axe is a Common quality Axe. It can be purchased from Weapon Merchant NPCs for 5,400 Coins, can also be crafted with level 1 Weapon Smithing.
Crafting materials
In addition to the following materials, 200 Coins are required to craft a Woodcutter's Axe.
- 2x Oak Plank
- 3x Copper Plate
Runes
Woodcutter's Axe can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |