More languages
More actions
Sponsored Links
Created page with "'''Long Handled Sickle''' is a Common quality Polearm. It can be crafted with level 2 Weapon Smithing. {| class="wikitable item weapon polearm common" |+ Long Handled Sickle |- ! colspan="10" | {{Icon |type= Item |file= Long Handled Sickle}} |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 32 | 35 | 38 | 42 | 47 | 54 | 63 | 76 | 93 |- ! Weight | colspan="9" | 85 |- ! Durability | 6.000 | 6.500 | 7..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Long Handled Sickle''' is a [[:Category:Common items|Common]] quality [[:Category:Polearms|Polearm]]. It can be crafted with level 2 [[Weapon Smithing]]. | '''Long Handled Sickle''' is a [[:Category:Common items|Common]] quality [[:Category:Polearms|Polearm]]. It can be purchased from [[Weapon Merchant]] NPCs for 24,360 [[Coin]]s, can also be crafted with level 2 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon polearm common" | {| class="wikitable item weapon polearm common" | ||
|+ Long Handled Sickle | |+ Long Handled Sickle | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Long Handled Sickle}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 32 | | 32 || 35 || 38 || 42 || 47 || 54 || 63 || 76 || 93 || 115 | ||
| 35 | |||
| 38 | |||
| 42 | |||
| 47 | |||
| 54 | |||
| 63 | |||
| 76 | |||
| 93 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 85 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 6 | | 6,000 || 6,500 || 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 10,000 || 12,000 || 14,000 | ||
| 6 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 12 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 26 | | 26 || 30 || 34 || 38 || 44 || 50 || 56 || 64 || 74 || 86 | ||
| 30 | |||
| 34 | |||
| 38 | |||
| 44 | |||
| 50 | |||
| 56 | |||
| 64 | |||
| 74 | |||
|- | |- | ||
! Required Strength | ! Required Strength | ||
| 72 | | 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 | ||
| 74 | |||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| 88 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == |
Latest revision as of 16:53, 29 August 2024
Long Handled Sickle is a Common quality Polearm. It can be purchased from Weapon Merchant NPCs for 24,360 Coins, can also be crafted with level 2 Weapon Smithing.
Crafting materials
In addition to the following materials, 400 Coins are required to craft a Long Handled Sickle.
- 2x Oak Plank
- 2x Copper Stick
Runes
Long Handled Sickle can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |