More languages
More actions
Sponsored Links
Created page with "'''Moonlight''' is an Epic quality Staff. {| class="wikitable item weapon staff epic" |+ Moonlight |- ! colspan="10" | center |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 31 | 33 | 35 | 38 | 42 | 47 | 54 | | |- ! Weight | colspan="9" | 27 |- ! Durability | 8.000 | 8.500 | 9.000 | 9.500 | 10.000 | 10.500 | 11.500 | | |- ! Health Bonus | 1 | 1 | 1 | 2 | 2 | 3 | 4 |..." |
m Added +8 and +9 values. |
||
Line 24: | Line 24: | ||
| 47 | | 47 | ||
| 54 | | 54 | ||
| | | 64 | ||
| | | 78 | ||
|- | |- | ||
! Weight | ! Weight | ||
Line 38: | Line 38: | ||
| 10.500 | | 10.500 | ||
| 11.500 | | 11.500 | ||
| | | 13.000 | ||
| | | 15.000 | ||
|- | |- | ||
! Health Bonus | ! Health Bonus | ||
Line 49: | Line 49: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | 5 | ||
| | | 7 | ||
|- | |- | ||
! Intelligence Bonus | ! Intelligence Bonus | ||
Line 60: | Line 60: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | 5 | ||
| | | 7 | ||
|- | |- | ||
! Ice Damage | ! Ice Damage | ||
Line 71: | Line 71: | ||
| 32 | | 32 | ||
| 40 | | 40 | ||
| | | 50 | ||
| | | 62 | ||
|- | |- | ||
! Reflect Damage | ! Reflect Damage | ||
Line 82: | Line 82: | ||
| 2% | | 2% | ||
| 3% | | 3% | ||
| | | 4% | ||
| | | 5% | ||
|- | |- | ||
! Required Intelligence | ! Required Intelligence | ||
Line 93: | Line 93: | ||
| 104 | | 104 | ||
| 106 | | 106 | ||
| | | 108 | ||
| | | 110 | ||
|- | |- | ||
! Required Magic | ! Required Magic | ||
Line 104: | Line 104: | ||
| 104 | | 104 | ||
| 106 | | 106 | ||
| | | 108 | ||
| | | 110 | ||
|} | |} | ||
[[tr:Moonlight]] | [[tr:Moonlight]] | ||
[[Category:Staves]] | [[Category:Staves]] | ||
[[Category:Epic items]] | [[Category:Epic items]] |
Revision as of 22:28, 8 May 2023
Moonlight is an Epic quality Staff.