Sponsored Links
Archmage's Thunder Staff is a Unique quality Staff. It can be dropped from Gor'Khan, Frosthorn, and Shallow Fever, can also be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 73 | 75 | 77 | 80 | 84 | 89 | 96 | 115 | 144 | 180 |
Weight | 36 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Intelligence Bonus | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Magic Bonus | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 13 | 18 |
HP Bonus | 20 | 40 | 60 | 80 | 120 | 140 | 160 | 200 | 250 | 300 |
MP Bonus | 20 | 40 | 60 | 80 | 120 | 140 | 160 | 200 | 250 | 300 |
Lightning Damage | 30 | 34 | 38 | 44 | 50 | 58 | 68 | 98 | 128 | 158 |
Fire Damage Resistance | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Ice Damage Resistance | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Lightning Damage Resistance | 12 | 14 | 16 | 18 | 22 | 26 | 32 | 40 | 50 | 60 |
Defense Bonus Against Warriors | - | - | - | - | - | 1% | 2% | 3% | 4% | 5% |
Defense Bonus Against Rogues | - | - | - | - | - | 1% | 2% | 3% | 4% | 5% |
Required Level | 70 | |||||||||
Required Intelligence | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 126 | 130 |
Required Magic | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 136 |
Runes
Archmage's Thunder Staff can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023): Became obtainable from Inferno Temple crystals.
- Patch 6.0.0 (1 June 2023): Shallow Fever has been added to the game and the item can now be obtained from this boss.
- Patch 4.2.0 (31 January 2023): It became available for the first time with the addition of Gor'Khan and Frosthorn to the game.
- Patch 3.2.3 (10 November 2022): Increased attack power.
- Patch 3.2.1 (28 October 2022): Added.