Sponsored Links
Sword of Terror is a Unique quality Greatsword. It can be obtained from Chest of Glory with a low chance.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 128 | 132 | 137 | 143 | 150 | 158 | 168 | 182 | 202 |
Weight | 92 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 |
Health Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Dexterity Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Intelligence Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Lightning Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 80 | 92 |
Lightning Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Curse Damage Resistance | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 |
Attack Bonus Against Mages | %1 | %2 | %3 | %4 | %5 | %6 | %8 | %10 | %12 |
Required Level | 70 | ||||||||
Required Strength | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 |
Runes
Sword of Terror can have a maximum of 2 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Against Mages (%) | 3-4 |
4% | Physical Attack Against Priests (%) | 3-4 |
4% | Physical Attack Against Rogues (%) | 3-4 |
4% | Physical Attack Against Warriors (%) | 3-4 |
4% | Strength | 4-5 |
4% | Dexterity | 4-5 |
4% | Health | 4-5 |
4% | Magic | 4-5 |
4% | Intelligence | 4-5 |
4% | Physical Attack (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus | 3-4 |
6% | Coin Bonus | 3-4 |
4% | BP Bonus | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |