Sponsored Links
Archmage's Thunder Staff is a Unique quality Staff.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 73 | 75 | 77 | 80 | 84 | 89 | 96 | 106 | 121 |
Weight | 36 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | 16.000 |
Intelligence Bonus | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
Magic Bonus | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
HP Bonus | 20 | 40 | 60 | 80 | 120 | 140 | 160 | 200 | 250 |
MP Bonus | 20 | 40 | 60 | 80 | 120 | 140 | 160 | 200 | 250 |
Lightning Damage | 30 | 34 | 38 | 44 | 50 | 58 | 68 | 80 | 250 |
Fire Damage Resistance | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
Ice Damage Resistance | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
Lightning Damage Resistance | 12 | 14 | 16 | 18 | 22 | 26 | 32 | 40 | 50 |
Attack Bonus Against Priests | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 5% | 7% |
Required Level | 70 | ||||||||
Required Intelligence | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 126 |
Required Magic | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
Runes
Archmage's Thunder Staff can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Against Mages (%) | 3-4 |
4% | Physical Attack Against Priests (%) | 3-4 |
4% | Physical Attack Against Rogues (%) | 3-4 |
4% | Physical Attack Against Warriors (%) | 3-4 |
4% | Strength | 4-5 |
4% | Dexterity | 4-5 |
4% | Health | 4-5 |
4% | Magic | 4-5 |
4% | Intelligence | 4-5 |
4% | Physical Attack (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus | 3-4 |
6% | Coin Bonus | 3-4 |
4% | BP Bonus | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |