Sponsored Links
Gladius is an Epic quality Sword.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 47 | 49 | 51 | 54 | 58 | 63 | 70 | 81 | 93 | 106 |
Weight | 36 | |||||||||
Durability | 8,000 | 8,500 | 9,000 | 9,500 | 10,000 | 10,500 | 11,500 | 13,000 | 15,000 | 17,500 |
Fire Damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Holy Damage Resistance | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
Curse Damage Resistance | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
Attack Bonus Against Beasts | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 12% | 15% | 18% |
Required Strength | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | 200 | 202 |
Runes
Gladius can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 2-3 |
4% | Physical Attack Bonus Against Priests (%) | 2-3 |
4% | Physical Attack Bonus Against Rogues (%) | 2-3 |
4% | Physical Attack Bonus Against Warriors (%) | 2-3 |
4% | Strength Bonus | 3-4 |
4% | Health Bonus | 3-4 |
4% | Dexterity Bonus | 3-4 |
6% | Intelligence Bonus | 3-4 |
4% | Magic Bonus | 3-4 |
4% | Physical Attack Bonus (%) | 1 |
6% | Max. HP Bonus | 55-79 |
6% | Max. MP Bonus | 110-140 |
6% | EXP Bonus (%) | 2-3 |
6% | Coin Bonus (%) | 2-3 |
4% | BP Bonusu | 1 |
6% | Weight Bonus | 400 |
4% | Fire Damage Resistance | 15-22 |
4% | Ice Damage Resistance | 15-22 |
4% | Lightning Damage Resistance | 15-22 |
4% | Poison Damage Resistance | 15-22 |
4% | Holy Damage Resistance | 15-22 |
4% | Curse Damage Resistance | 15-22 |
Patch changes
- Patch 9.4.0 (17 July 2024): Bonuses updated.