Sponsored Links
Deathwish is a Unique quality Dagger. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn, and Shallow Fever, can also be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 61 | 65 | 69 | 73 | 76 | 80 | 86 | 99 | 119 | 139 |
Weight | 20 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Dexterity Bonus | - | - | 1 | 2 | 3 | 4 | 6 | 9 | 13 | 18 |
HP Bonus | -60 | -65 | -80 | -95 | -110 | -130 | -160 | -200 | -250 | -300 |
Poison Damage | 48 | 52 | 56 | 62 | 68 | 74 | 82 | 100 | 114 | 128 |
HP Leech | - | - | - | - | - | - | 1% | 2% | 3% | 4% |
Attack Bonus Against Magicals | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 6% | 7% |
Attack Bonus Against Warriors | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 5% | 7% | 9% |
Required Level | 65 | |||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 |
Runes
Deathwish can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023):
- Added Dexterity and HP bonus.
- Poison Damage value at grade +8 increased from 92 to 100.
- Patch 6.1.2 (30 August 2023): Added attack bonus against Magical creatures.
- Patch 4.3.0 (22 February 2023): Added to the Thunderbreath's drop list.
- Patch 3.2.1 (28 October 2022):
- HP Leech value at grade +8 increased from 1% to 2%.
- Required Dexterity value increased by 8 points.