Sponsored Links
Hunting Bow is a Common quality Short Bow. It can be purchased from Weapon Merchant NPCs for 32,480 Coins, can also be crafted with level 6 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Power | 38 | 40 | 42 | 45 | 49 | 54 | 61 | 70 | 81 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Range | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Rate | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 10,000 | 12,000 | 14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Damage | 26 | 30 | 34 | 38 | 44 | 50 | 56 | 64 | 74 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Dexterity | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 |
Crafting materials
In addition to the Oak Planks, 800 Coins are required to craft a Hunting Bow.
- 6x Oak Plank
Runes
Hunting Bow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |