Sponsored Links
Stiletto is a Common quality Dagger. It can be purchased from Weapon Merchant NPCs for 33,600 Coins, can also be crafted with level 12 Weapon Smithing.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 32 | 34 | 36 | 39 | 43 | 48 | 55 | 64 | 75 | 88 |
Weight | 12 | |||||||||
Durability | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 10,000 | 12,000 | 14,000 |
Poison Damage | 26 | 30 | 34 | 38 | 44 | 50 | 56 | 64 | 74 | 86 |
Required Dexterity | 128 | 130 | 132 | 134 | 136 | 138 | 140 | 142 | 144 | 146 |
Crafting materials
In addition to the following materials, 1,200 Coins are required to craft a Stiletto.
- 1x Tanned Leather (Boar)
- 5x Copper Stick
- 1x Iron Plate
Runes
Stiletto can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1 |
4% | Physical Attack Bonus Against Priests (%) | 1 |
4% | Physical Attack Bonus Against Rogues (%) | 1 |
4% | Physical Attack Bonus Against Warriors (%) | 1 |
6% | Strength Bonus | 1-2 |
6% | Health Bonus | 1-2 |
6% | Dexterity Bonus | 1-2 |
6% | Intelligence Bonus | 1-2 |
6% | Magic Bonus | 1-2 |
6% | Max. HP Bonus | 10-25 |
6% | Max. MP Bonus | 30-50 |
6% | EXP Bonus (%) | 1 |
6% | Coin Bonus (%) | 1 |
6% | Weight Bonus | 100 |
4% | Fire Damage Resistance | 5-9 |
4% | Ice Damage Resistance | 5-9 |
4% | Lightning Damage Resistance | 5-9 |
4% | Poison Damage Resistance | 5-9 |
4% | Holy Damage Resistance | 5-9 |
4% | Curse Damage Resistance | 5-9 |
Gallery
Note
- Although the weapon has poison damage, its visual effect is ice damage.
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting cost increased from 960 to 1,200 Coins. Crafting materials updated:
- Added 5x Copper Stick requirement.
- Reduced Iron Stick requirement from 2 to 1.
- Removed Titanium Plate requirement (was 3).