Sponsored Links
Warlock's Shield is a Unique quality Shield exclusive to the Mage class. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn and Shallow Fever, can also be obtained from Celestial Chest and Golden Jade Chest.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Physical Defense Bonus | 90 | 105 | 120 | 135 | 155 | 185 | 230 | 290 | 350 | 410 |
Weight | 140 | |||||||||
Durability | 10,000 | 10,500 | 11,000 | 11,500 | 12,000 | 12,500 | 13,500 | 15,000 | 17,000 | 20,000 |
Health Bonus | 5 | 6 | 7 | 8 | 10 | 13 | 17 | 22 | 28 | 35 |
Intelligence Bonus | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
Dagger Defense | 2 | 3 | 4 | 5 | 7 | 10 | 15 | 20 | 25 | 30 |
Axe Defense | 1 | 2 | 2 | 3 | 4 | 5 | 10 | 13 | 15 | 18 |
Spear Defense | 1 | 2 | 2 | 3 | 4 | 5 | 10 | 13 | 15 | 18 |
Bow Defense | 1 | 2 | 2 | 3 | 4 | 5 | 10 | 13 | 15 | 18 |
Defense Bonus Against Warriors | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 11% | 13% | 15% |
Required Level | 65 | |||||||||
Required Health | 72 | 74 | 76 | 78 | 80 | 82 | 86 | 90 | 102 | 118 |
Required Intelligence | 72 | 74 | 76 | 78 | 80 | 82 | 86 | 90 | 102 | 118 |
Runes
Warlock's Shield can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
3% | Physical Defense Against Mages (%) | 5-6 |
3% | Physical Defense Against Priests (%) | 5-6 |
3% | Physical Defense Against Rogues (%) | 5-6 |
3% | Physical Defense Against Warriors (%) | 5-6 |
3% | Bow Defense (x0.5%) | 9-12 |
3% | Dagger Defense (x0.5%) | 9-12 |
3% | Spear Defense (x0.5%) | 9-12 |
3% | Sword Defense (x0.5%) | 9-12 |
3% | Axe Defense (x0.5%) | 9-12 |
3% | Mace Defense (x0.5%) | 9-12 |
4% | Strength Bonus | 4-5 |
4% | Health Bonus | 4-5 |
4% | Dexterity Bonus | 4-5 |
4% | Intelligence Bonus | 4-5 |
4% | Magic Bonus | 4-5 |
4% | Physical Defense Bonus | 30-40 |
4% | Max. HP Bonus | 150-199 |
4% | Max. MP Bonus | 240-300 |
4% | EXP Bonus (%) | 3-4 |
4% | Coin Bonus (%) | 3-4 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 40-50 |
4% | Ice Damage Resistance | 40-50 |
4% | Lightning Damage Resistance | 40-50 |
4% | Poison Damage Resistance | 40-50 |
4% | Holy Damage Resistance | 40-50 |
4% | Curse Damage Resistance | 40-50 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.5.0 (21 August 2024): No longer craftable with Weapon Smithing.
- Patch 9.4.0 (17 July 2024): Updated bonuses. Became obtainable from Golden Jade Chest.
- Patch 4.3.0 (22 February 2023): Became obtainable from the Thunderbreath.
- Patch 3.2.1 (28 October 2022):
- Increased physical defense bonus.
- Removed damage reflect bonus.
- Increased bow defense.
- Added dagger defense.
- Removed sword defense.
- Patch 2.0.5 (22 June 2022): Elemental resistances that appeared as a result of a bug have been removed.