More languages
More actions
Sponsored Links
Added +9 values. |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Deathwish''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. | '''Deathwish''' is a [[:Category:Unique items|Unique]] quality [[:Category:Daggers|Dagger]]. It can be dropped from [[Thunderbreath]], [[Gor'Khan]], [[Frosthorn]], and [[Shallow Fever]], can also be obtained from [[Onyx Crystal]], [[Red Crystal]], [[Yellow Crystal]], and [[Green Crystal]]. | ||
{| class="wikitable item weapon dagger unique" | {| class="wikitable item weapon dagger unique" | ||
|+ Deathwish | |+ Deathwish | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Deathwish}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| | | 61 || 65 || 69 || 73 || 76 || 80 || 86 || 99 || 119 || 139 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 20 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 9 | | 9,000 || 9,500 || 10,000 || 10,500 || 11,000 || 11,500 || 12,500 || 14,000 || 16,000 || 19,000 | ||
| 9 | |- | ||
| 10 | ! Dexterity Bonus | ||
| 10 | | - || - || 1 || 2 || 3 || 4 || 6 || 9 || 13 || 18 | ||
| 11 | |- | ||
| 11 | ! HP Bonus | ||
| 12 | | -60 || -65 || -80 || -95 || -110 || -130 || -160 || -200 || -250 || -300 | ||
| 14 | |||
| 16 | |||
|- | |- | ||
! Poison Damage | ! Poison Damage | ||
| 48 | | 48 || 52 || 56 || 62 || 68 || 74 || 82 || 100 || 114 || 128 | ||
| 52 | |||
| 56 | |||
| 62 | |||
| 68 | |||
| 74 | |||
| 82 | |||
| | |||
| | |||
|- | |- | ||
! HP Leech | ! HP Leech | ||
| - | | - || - || - || - || - || - || 1% || 2% || 3% || 4% | ||
| - | |- | ||
| - | ! Attack Bonus Against [[:Category:Magical creatures|Magical]]s | ||
| - | | 1% || 1% || 1% || 2% || 2% || 3% || 4% || 5% || 6% || 7% | ||
| - | |||
| | |||
| 1% | |||
| 2% | |||
| 3% | |||
|- | |- | ||
! Attack Bonus Against [[Warrior]]s | ! Attack Bonus Against [[Warrior]]s | ||
| 1% | | 1% || 1% || 1% || 2% || 2% || 2% || 3% || 5% || 7% || 9% | ||
| 1% | |- | ||
| 1% | ! Required Level | ||
| 2% | | colspan="10" | 65 | ||
| 2% | |- | ||
| 2% | ! Required Dexterity | ||
| 3% | | 224 || 226 || 228 || 230 || 232 || 234 || 236 || 238 || 240 || 242 | ||
| 5% | |} | ||
| 6% | {| class="wikitable item weapon dagger unique" | ||
|+ Deathwish (Refinement) | |||
|- | |||
! colspan="21" | {{Icon |type= Item |file= Deathwish}} | |||
|- | |||
! | |||
| +7.1 || +7.2 || +7.3 || +7.4 || +8.1 || +8.2 || +8.3 || +8.4 || +8.5 || +8.6 || +9.1 || +9.2 || +9.3 || +9.4 || +9.5 || +9.6 || +9.7 || +9.8 || +9.9 || +9.10 | |||
|- | |||
! Attack Power | |||
| 86 || 89 || 92 || 95 || 99 || 102 || 105 || 108 || 111 || 114 || 119 || 121 || 123 || 125 || 127 || 129 || 131 || 133 || 135 || 137 | |||
|- | |||
! Weight | |||
| colspan="20" | 20 | |||
|- | |||
! Durability | |||
| 12,500 || 12,800 || 13,100 || 13,400 || 14,000 || 14,286 || 14,572 || 14,858 || 15,144 || 15,430 || 16,000 || 16,273 || 16,546 || 16,819 || 17,092 || 17,365 || 17,638 || 17,911 || 18,184 || 18,457 | |||
|- | |||
! Dexterity Bonus | |||
| 6 || 7 || 8 || 9 || 9 || 10 || 11 || 12 || 12 || 12 || 13 || 14 || 15 || 16 || 16 || 16 || 16 || 16 || 17 || 17 | |||
|- | |||
! HP Bonus | |||
| -160 || -200 || -200 || -200 || -200 || -250 || -250 || -250 || -250 || -250 || -250 || -300 || -300 || -300 || -300 || -300 || -300 || -300 || -300 || -300 | |||
|- | |||
! Poison Damage | |||
| 82 || 86 || 90 || 94 || 100 || 102 || 104 || 106 || 108 || 110 || 114 || 115 || 116 || 117 || 118 || 119 || 120 || 121 || 122 || 123 | |||
|- | |||
! HP Leech | |||
| 1% || 1% || 1% || 1% || 2% || 2% || 2% || 2% || 2% || 2% || 3% || 3% || 3% || 3% || 3% || 3% || 3% || 3% || 3% || 3% | |||
|- | |||
! Attack Bonus Against Magicals | |||
| 4% || 4% || 5% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 6% || 6% || 6% || 6% || 7% || 7% || 7% || 7% || 7% | |||
|- | |||
! Attack Bonus Against Warriors | |||
| 3% || 4% || 5% || 5% || 5% || 5% || 5% || 6% || 6% || 6% || 7% || 7% || 7% || 8% || 8% || 8% || 8% || 8% || 8% || 8% | |||
|- | |- | ||
! Required Level | ! Required Level | ||
| colspan=" | | colspan="20" | 65 | ||
|- | |- | ||
! Required Dexterity | ! Required Dexterity | ||
| | | 236 || 237 || 238 || 238 || 238 || 238 || 238 || 239 || 239 || 239 || 240 || 240 || 240 || 241 || 241 || 241 || 241 || 241 || 241 || 241 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 238 | |||
| 240 | |||
|} | |} | ||
== Runes == | |||
Deathwish can have a maximum of 1 [[rune]]. The runes that can be unlocked are as follows: | |||
{{Runes |quality= Unique |piece= Weapon}} | |||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes10-0-0-patch-notes Patch 10.0.0] (25 December 2024):''' Level requirement reduced from 70 to 65. | |||
* '''[https://riserehberi.com/en/patch-notes/9-4-0-patch-notes Patch 9.4.0] (17 July 2024):''' Updated bonuses. | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' | |||
** Added Dexterity and HP bonus. | |||
** Poison Damage value at grade +8 increased from 92 to 100. | |||
* '''[https://riserehberi.com/en/patch-notes/6-1-2-patch-notes Patch 6.1.2] (30 August 2023):''' Added attack bonus against [[:Category:Magical creatures|Magical]] creatures. | |||
* '''[https://riserehberi.com/en/patch-notes/4-3-0-patch-notes Patch 4.3.0] (22 February 2023):''' Added to the [[Thunderbreath]]'s drop list. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (28 October 2022):''' | |||
** HP Leech value at grade +8 increased from 1% to 2%. | |||
** Required Dexterity value increased by 8 points. | |||
[[tr:Deathwish]] | [[tr:Deathwish]] | ||
[[Category:Daggers]] | [[Category:Daggers]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Latest revision as of 23:28, 15 January 2025
Deathwish is a Unique quality Dagger. It can be dropped from Thunderbreath, Gor'Khan, Frosthorn, and Shallow Fever, can also be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal.
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Attack Power | 61 | 65 | 69 | 73 | 76 | 80 | 86 | 99 | 119 | 139 |
Weight | 20 | |||||||||
Durability | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,500 | 14,000 | 16,000 | 19,000 |
Dexterity Bonus | - | - | 1 | 2 | 3 | 4 | 6 | 9 | 13 | 18 |
HP Bonus | -60 | -65 | -80 | -95 | -110 | -130 | -160 | -200 | -250 | -300 |
Poison Damage | 48 | 52 | 56 | 62 | 68 | 74 | 82 | 100 | 114 | 128 |
HP Leech | - | - | - | - | - | - | 1% | 2% | 3% | 4% |
Attack Bonus Against Magicals | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 6% | 7% |
Attack Bonus Against Warriors | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 5% | 7% | 9% |
Required Level | 65 | |||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 |
Runes
Deathwish can have a maximum of 1 rune. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 10.0.0 (25 December 2024): Level requirement reduced from 70 to 65.
- Patch 9.4.0 (17 July 2024): Updated bonuses.
- Patch 8.0.0 (16 November 2023):
- Added Dexterity and HP bonus.
- Poison Damage value at grade +8 increased from 92 to 100.
- Patch 6.1.2 (30 August 2023): Added attack bonus against Magical creatures.
- Patch 4.3.0 (22 February 2023): Added to the Thunderbreath's drop list.
- Patch 3.2.1 (28 October 2022):
- HP Leech value at grade +8 increased from 1% to 2%.
- Required Dexterity value increased by 8 points.