More languages
More actions
Sponsored Links
Created page with "'''Reaper''' is a Unique quality Polearm. It can be dropped from Frosthorn, Gor'Khan, and Thunderbreath. {| class="wikitable item weapon polearm unique" |+ Reaper |- ! colspan="10" | center|alt=Reaper |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 132 | 136 | 141 | 147 | 154 | 162 | 172 | 186 | 206 |- ! Weight | colspan="9" | 165 |- ! Durability | 10.000 | 1..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Reaper''' is a [[:Category:Unique items|Unique]] quality [[:Category:Polearms|Polearm]]. It can be dropped from [[Frosthorn]], [[Gor'Khan]], and [[Thunderbreath]]. | '''Reaper''' is a [[:Category:Unique items|Unique]] quality [[:Category:Polearms|Polearm]]. It can be dropped from [[Frosthorn]], [[Gor'Khan]], and [[Thunderbreath]], it can also be obtained from [[Chest of Glory]]. | ||
{| class="wikitable item weapon polearm unique" | {| class="wikitable item weapon polearm unique" | ||
|+ Reaper | |+ Reaper | ||
|- | |- | ||
! colspan="10" | | ! colspan="10" | {{Icon |type= Item |file= Reaper}} | ||
|- | |- | ||
! | ! | ||
Line 101: | Line 101: | ||
== Runes == | == Runes == | ||
Reaper can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | Reaper can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | ||
{| | {{Runes |quality= Unique |piece= Weapon}} | ||
| | == Patch changes == | ||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023):''' Appearance updated. Added to Thunderbreath and Lizard Dragon's drop list. | |||
* '''[https://riserehberi.com/en/patch-notes/6-0-0-patch-notes Patch 6.0.0] (1 June 2023):''' Became obtainable from Chest of Glory. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (26 October 2022):''' Added. | |||
[[tr:Reaper]] | [[tr:Reaper]] | ||
[[Category:Polearms]] | [[Category:Polearms]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Revision as of 20:22, 15 May 2024
Reaper is a Unique quality Polearm. It can be dropped from Frosthorn, Gor'Khan, and Thunderbreath, it can also be obtained from Chest of Glory.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 132 | 136 | 141 | 147 | 154 | 162 | 172 | 186 | 206 |
Weight | 165 | ||||||||
Durability | 10.000 | 10.500 | 11.000 | 11.500 | 12.000 | 12.500 | 13.500 | 15.000 | 17.000 |
Poison Damage | 30 | 36 | 42 | 48 | 54 | 62 | 70 | 80 | 92 |
BP Bonus Per Kill | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 |
Attack Bonus Against Warriors | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Attack Bonus Against Rogues | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 10% |
Required Level | 70 | ||||||||
Required Strength | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 | 244 |
Runes
Reaper can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 3-4 |
4% | Physical Attack Bonus Against Priests (%) | 3-4 |
4% | Physical Attack Bonus Against Rogues (%) | 3-4 |
4% | Physical Attack Bonus Against Warriors (%) | 3-4 |
6% | Strength Bonus | 4-5 |
6% | Health Bonus | 4-5 |
6% | Dexterity Bonus | 4-5 |
6% | Intelligence Bonus | 4-5 |
6% | Magic Bonus | 4-5 |
6% | Physical Attack Bonus (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus (%) | 3-4 |
6% | Coin Bonus (%) | 3-4 |
6% | BP Bonusu | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023): Appearance updated. Added to Thunderbreath and Lizard Dragon's drop list.
- Patch 6.0.0 (1 June 2023): Became obtainable from Chest of Glory.
- Patch 3.2.1 (26 October 2022): Added.