More languages
More actions
Sponsored Links
Created page with "'''Skull Cane''' is a Rare quality Staff. It can be crafted by level 24 Weapon Smithing. {| class="wikitable item weapon staff rare" |+ Skull Cane |- ! colspan="10" | {{Icon |type= Item |file= Skull Cane}} |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 36 | 38 | 40 | 43 | 47 | 52 | 59 | 68 | 80 |- ! Weight | colspan="9" | 24 |- ! Durability | 7.000 | 7.500 | 8.000 | 8.500 | 9.000 | 9.500 | 10.000 |..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Skull Cane''' is a [[:Category:Rare items|Rare]] quality [[:Category:Staves|Staff]]. It can be crafted | '''Skull Cane''' is a [[:Category:Rare items|Rare]] quality [[:Category:Staves|Staff]]. It can be crafted with level 24 [[Weapon Smithing]]. | ||
{| class="wikitable item weapon staff rare" | {| class="wikitable item weapon staff rare" | ||
|+ Skull Cane | |+ Skull Cane | ||
|- | |- | ||
! colspan=" | ! colspan="11" | {{Icon |type= Item |file= Skull Cane}} | ||
|- | |- | ||
! | ! | ||
| +1 | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9 || +10 | ||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 36 | | 36 || 38 || 40 || 43 || 47 || 52 || 59 || 68 || 80 || 95 | ||
| 38 | |||
| 40 | |||
| 43 | |||
| 47 | |||
| 52 | |||
| 59 | |||
| 68 | |||
| 80 | |||
|- | |- | ||
! Weight | ! Weight | ||
| colspan=" | | colspan="10" | 24 | ||
|- | |- | ||
! Durability | ! Durability | ||
| 7 | | 7,000 || 7,500 || 8,000 || 8,500 || 9,000 || 9,500 || 10,000 || 11,500 || 14,500 || 16,000 | ||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 14 | |||
|- | |- | ||
! Fire / Ice / Lightning Damage | ! Fire / Ice / Lightning Damage | ||
| 10 | | 10 || 10 || 15 || 15 || 20 || 20 || 25 || 30 || 40 || 50 | ||
| 10 | |||
| 15 | |||
| 15 | |||
| 20 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 40 | |||
|- | |- | ||
! Required Intelligence | ! Required Intelligence | ||
| 70 | | 70 || 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 | ||
| 72 | |||
| 74 | |||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
|- | |- | ||
! Required Magic | ! Required Magic | ||
| 70 | | 70 || 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 | ||
| 72 | |||
| 74 | |||
| 76 | |||
| 78 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| 86 | |||
|} | |} | ||
== Crafting materials == | == Crafting materials == | ||
In addition to the following materials, | In addition to the following materials, 6,000 [[Coin]]s are required to craft a Skull Cane. | ||
* 1x [[Skull]] | * 1x [[Skull]] | ||
* | * 4x [[Pine Plank]] | ||
* | * 3x [[Titanium Stick]] | ||
* | * 2x [[Fire Resistance Potion|Fire]] / [[Ice Resistance Potion|Ice]] / [[Lightning Resistance Potion]] | ||
* | * 2x [[Rare Weapon Shard]] | ||
== Runes == | == Runes == | ||
Skull Cane can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | Skull Cane can have a maximum of 2 [[rune]]s. The runes that can be unlocked are as follows: | ||
{{Runes |quality= Rare |piece= Weapon}} | {{Runes |quality= Rare |piece= Weapon}} | ||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/9-0-4-patch-notes Patch 9.0.4] (1 March 2024):''' Crafting cost increased from 4,000 to 6,000 Coins. Crafting materials updated: | |||
** Added 4x Pine Plank requirement. | |||
** Added 2x Fire / Ice / Lightning Resistance Potion requirement. | |||
** Increased Titanium Stick requirement from 2 to 3. | |||
** Increased Rare Weapon Shard requirement from 1 to 2. | |||
** Removed [[Aspen Plank]] requirement (was 2). | |||
** Removed Sphere of [[Sphere of Fire|Fire]] / [[Sphere of Water|Water]] / [[Sphere of Air|Air]] requirement (was 1). | |||
[[tr:Skull Cane]] | [[tr:Skull Cane]] | ||
[[Category:Rare items]] | [[Category:Rare items]] | ||
[[Category:Staves]] | [[Category:Staves]] | ||
[[Category:Weapon Smithing crafted items]] | [[Category:Weapon Smithing crafted items]] |
Latest revision as of 21:55, 2 September 2024
Skull Cane is a Rare quality Staff. It can be crafted with level 24 Weapon Smithing.
Crafting materials
In addition to the following materials, 6,000 Coins are required to craft a Skull Cane.
- 1x Skull
- 4x Pine Plank
- 3x Titanium Stick
- 2x Fire / Ice / Lightning Resistance Potion
- 2x Rare Weapon Shard
Runes
Skull Cane can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Bonus Against Mages (%) | 1-2 |
4% | Physical Attack Bonus Against Priests (%) | 1-2 |
4% | Physical Attack Bonus Against Rogues (%) | 1-2 |
4% | Physical Attack Bonus Against Warriors (%) | 1-2 |
6% | Strength Bonus | 2-3 |
6% | Health Bonus | 2-3 |
6% | Dexterity Bonus | 2-3 |
6% | Intelligence Bonus | 2-3 |
6% | Magic Bonus | 2-3 |
6% | Max. HP Bonus | 30-54 |
6% | Max. MP Bonus | 70-100 |
6% | EXP Bonus (%) | 1-2 |
6% | Coin Bonus (%) | 1-2 |
6% | Weight Bonus | 250 |
4% | Fire Damage Resistance | 10-14 |
4% | Ice Damage Resistance | 10-14 |
4% | Lightning Damage Resistance | 10-14 |
4% | Poison Damage Resistance | 10-14 |
4% | Holy Damage Resistance | 10-14 |
4% | Curse Damage Resistance | 10-14 |
Patch changes
- Patch 9.0.4 (1 March 2024): Crafting cost increased from 4,000 to 6,000 Coins. Crafting materials updated:
- Added 4x Pine Plank requirement.
- Added 2x Fire / Ice / Lightning Resistance Potion requirement.
- Increased Titanium Stick requirement from 2 to 3.
- Increased Rare Weapon Shard requirement from 1 to 2.
- Removed Aspen Plank requirement (was 2).
- Removed Sphere of Fire / Water / Air requirement (was 1).