More languages
More actions
Sponsored Links
Created page with "'''Mystic Bow''' is a Unique quality Short Bow. {| class="wikitable item weapon short-bow unique" |+ Mystic Bow |- ! colspan="10" | center|alt=Mystic Bow |- ! | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |- ! Attack Power | 90 | 92 | 94 | 97 | 101 | 106 | 113 | 123 | |- ! Attack Range | colspan="9" | 40 |- ! Hit Rate | colspan="9" | 1.2 |- ! Weight | colspan="9" | 38 |- ! Durability |..." |
Bonuses updated. Added information about patch changes. |
||
Line 1: | Line 1: | ||
'''Mystic Bow''' is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. | '''Mystic Bow''' is a [[:Category:Unique items|Unique]] quality [[:Category:Short Bows|Short Bow]]. It can be obtained from [[Onyx Crystal]], [[Red Crystal]], [[Yellow Crystal]], and [[Green Crystal]], also can be dropped from [[Gor'khan]] and [[Frosthorn]]. | ||
{| class="wikitable item weapon short-bow unique" | {| class="wikitable item weapon short-bow unique" | ||
|+ Mystic Bow | |+ Mystic Bow | ||
Line 17: | Line 17: | ||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| 92 | | 92 | ||
| 94 | | 94 | ||
| | | 96 | ||
| | | 99 | ||
| | | 103 | ||
| | | 108 | ||
| | | 115 | ||
| 125 | |||
| | | | ||
|- | |- | ||
Line 45: | Line 45: | ||
| 12.500 | | 12.500 | ||
| 14.000 | | 14.000 | ||
| | | | ||
|- | |- | ||
! Dexterity Bonus | ! Dexterity Bonus | ||
| 1 | |||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 65: | Line 55: | ||
| 6 | | 6 | ||
| 8 | | 8 | ||
| | | 10 | ||
| | | | ||
|- | |||
! HP Bonus | |||
| 20 | |||
| 30 | |||
| 40 | |||
| 50 | |||
| 60 | |||
| 70 | |||
| 80 | |||
| 100 | |||
| | | | ||
|- | |- | ||
Line 77: | Line 77: | ||
| 62 | | 62 | ||
| 70 | | 70 | ||
| | | 90 | ||
| | | | ||
|- | |- | ||
Line 89: | Line 89: | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
| | |||
|- | |||
! Attack Bonus Against [[:Category:Magical creatures|Magical]]s | |||
| 1% | |||
| 2% | |||
| 3% | |||
| 4% | |||
| 5% | |||
| 6% | |||
| 7% | |||
| 8% | |||
| | |||
|- | |||
! Attack Bonus Against [[Warrior]]s | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 2% | |||
| 4% | |||
| | | | ||
|- | |- | ||
Line 155: | Line 177: | ||
| 4% || Curse Damage Resistance || 23-30 | | 4% || Curse Damage Resistance || 23-30 | ||
|} | |} | ||
== Patch changes == | |||
* '''[https://riserehberi.com/en/patch-notes/8-0-0-patch-notes Patch 8.0.0] (16 November 2023)''': | |||
** Bonuses updated. | |||
** Became obtainable from [[Inferno Temple]] crystals. | |||
* '''[https://riserehberi.com/en/patch-notes/6-1-2-patch-notes Patch 6.1.2] (30 August 2023)''': Added attack bonus against Magical creatures and Warriors. | |||
* '''[https://riserehberi.com/en/patch-notes/3-2-1-patch-notes Patch 3.2.1] (28 October 2022)''': Added. | |||
[[tr:Mystic Bow]] | [[tr:Mystic Bow]] | ||
[[Category:Short Bows]] | [[Category:Short Bows]] | ||
[[Category:Unique items]] | [[Category:Unique items]] |
Revision as of 21:16, 17 January 2024
Mystic Bow is a Unique quality Short Bow. It can be obtained from Onyx Crystal, Red Crystal, Yellow Crystal, and Green Crystal, also can be dropped from Gor'khan and Frosthorn.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
Attack Power | 92 | 94 | 96 | 99 | 103 | 108 | 115 | 125 | |
Attack Range | 40 | ||||||||
Hit Rate | 1.2 | ||||||||
Weight | 38 | ||||||||
Durability | 9.000 | 9.500 | 10.000 | 10.500 | 11.000 | 11.500 | 12.500 | 14.000 | |
Dexterity Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
HP Bonus | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
Lightning Damage | 36 | 40 | 44 | 50 | 56 | 62 | 70 | 90 | |
Lightning Damage Resistance | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 12 | |
Attack Bonus Against Magicals | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | |
Attack Bonus Against Warriors | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | |
Required Level | 70 | ||||||||
Required Dexterity | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 |
Runes
Mystic Bow can have a maximum of 2 runes. The runes that can be unlocked are as follows:
Chance | Rune | Rune value |
---|---|---|
4% | Physical Attack Against Mages (%) | 3-4 |
4% | Physical Attack Against Priests (%) | 3-4 |
4% | Physical Attack Against Rogues (%) | 3-4 |
4% | Physical Attack Against Warriors (%) | 3-4 |
4% | Strength | 4-5 |
4% | Dexterity | 4-5 |
4% | Health | 4-5 |
4% | Magic | 4-5 |
4% | Intelligence | 4-5 |
4% | Physical Attack (%) | 1-2 |
6% | Max. HP Bonus | 80-99 |
6% | Max. MP Bonus | 150-180 |
6% | EXP Bonus | 3-4 |
6% | Coin Bonus | 3-4 |
4% | BP Bonus | 2 |
6% | Weight Bonus | 600 |
4% | Fire Damage Resistance | 23-30 |
4% | Ice Damage Resistance | 23-30 |
4% | Lightning Damage Resistance | 23-30 |
4% | Poison Damage Resistance | 23-30 |
4% | Holy Damage Resistance | 23-30 |
4% | Curse Damage Resistance | 23-30 |
Patch changes
- Patch 8.0.0 (16 November 2023):
- Bonuses updated.
- Became obtainable from Inferno Temple crystals.
- Patch 6.1.2 (30 August 2023): Added attack bonus against Magical creatures and Warriors.
- Patch 3.2.1 (28 October 2022): Added.